1992 SEASON
PREMIER DIVISION P W T L NR Points Average
Colehill 20 11 0 4 5 228 15.20
Weymouth 20 12 0 4 4 241 15.06
Sherborne 20 11 0 5 4 235 14.68
Bournemouth 20 11 0 6 3 244 14.35
Springfield Amateurs 20 10 0 6 4 216 13.50
Dorchester 20 7 1 8 4 177 11.06
Beaminster 20 6 0 10 4 165 10.31
Wimborne 20 4 1 10 5 154 10.26
Blandford 20 7 0 9 4 164 10.25
Wessex Wanderers 20 5 0 12 3 144 8.47
Poole OGs & Poole 20 2 2 12 4 124 7.75
DIVISION ONE P W T L NR Points Average
Broadstone 20 11 0 2 7 224 17.23
Swanage 20 13 0 5 2 274 15.22
Portland Red Triangle 20 10 0 4 6 212 15.14
Old Parkstonians 20 11 0 5 4 226 14.12
Cattistock 20 8 0 9 3 206 12.11
Old Bournemouthians 20 8 1 9 2 217 12.05
Sturminster & Hinton 20 7 0 10 3 185 10.88
Redlands 20 6 0 9 5 156 10.40
Shaftesbury 20 5 0 13 2 171 9.50
Cranborne 20 5 1 9 5 140 9.33
Mere 20 3 0 12 5 103 6.86
DIVISION TWO P W T L NR Points Average
Child Okeford 20 13 0 3 4 262 16.37
Stalbridge 20 12 0 4 4 233 14.56
Marnhull 20 10 1 6 3 232 13.64
Weymouth 2nds 20 10 0 8 2 239 13.27
Tisbury 20 10 0 9 1 231 12.15
Wool 20 8 0 9 3 194 11.41
West Moors 20 6 0 12 2 186 10.33
Bryanston 20 6 1 10 3 174 10.23
Puddletown 20 6 0 12 2 182 10.11
Bournemouth 3rds 20 5 1 8 6 139 9.92
Wayfarers 20 6 1 11 2 176 9.77
DIVISION THREE P W T L NR Points Average
Moordown 20 11 0 4 5 228 15.20
Winterborne Kingston 20 10 0 4 6 211 15.07
Fontmell Magna 20 9 0 6 5 209 13.93
Poole OG & Poole 2nds 20 9 0 7 4 208 13.00
Colehill 2nds 20 9 0 8 3 214 12.58
Studland 20 8 0 9 3 203 11.94
Blandford 2nds 20 7 0 9 4 186 11.62
Shillingstone 20 7 0 9 4 183 11.43
Shroton 20 7 0 9 4 180 11.25
Milton Abbas 20 6 0 8 6 135 14.06
Bridport 20 2 0 12 6 91 6.50
DIVISION FOUR P W T L NR Points Average
Dorchester 2nds 20 13 0 3 4 251 15.68
Compton House 20 13 0 4 3 262 15.41
Spetisbury 20 9 0 6 5 211 14.06
Sherborne 2nds 20 7 0 4 9 146 13.27
Melplash 20 9 0 7 4 200 12.50
Stadium 20 7 0 8 5 174 11.60
Parley 20 7 0 9 4 177 11.06
Donhead 20 5 1 9 5 142 9.46
Yetminster 20 5 0 8 7 115 8.84
Kingston Lacy 20 4 1 11 4 139 8.68
Bere Regis 20 5 0 13 2 144 8.00
DIVISION FIVE P W T L NR Points Average
Bournemouth 2nds 20 13 0 2 5 245 16.33
Holwell 20 11 0 4 5 236 15.73
Wimborne 2nds 20 12 0 4 4 249 15.56
Symene 20 7 0 8 5 176 11.73
Stalbridge 2nds 20 7 0 7 6 163 11.64
Marnhull 2nds 20 6 0 7 7 149 11.46
Pimperne 20 6 0 8 6 152 10.85
Ashmore 20 5 0 10 5 151 10.06
Witchampton 20 6 0 9 5 143 9.53
Wessex Wanderers 2nds 20 5 0 9 6 120 8.57
Abbotsbury 20 3 0 13 4 117 7.31
DIVISION SIX P W T L NR Points Average
Henstridge 20 14 0 0 6 269 19.21
Portland Red Triangle 2nds 20 12 0 3 5 241 16.06
Weymouth 3rds 20 11 0 6 3 239 14.05
Swanage 2nds 20 9 0 8 3 214 12.58
Redlands 2nds 20 7 0 6 7 157 12.07
Springfield Amateurs 2nds 20 6 0 9 5 159 10.60
Verwood 20 6 0 9 5 159 10.60
Broadstone 2nds 20 5 0 11 4 156 9.75
Owermoigne 20 4 0 9 7 125 9.61
Sturminster & Hinton 2nds 20 6 0 11 3 134 7.88
Tarrant Gunville 20 3 0 12 5 116 7.73
DIVISION SEVEN P W T L NR Points Average
Corfe Mullen 20 14 1 2 3 289 17.00
Suttoners 20 12 0 4 4 251 15.68
Old Blandfordians 20 10 1 7 2 237 13.16
Cheselbourne 20 8 0 6 6 173 12.35
Shafterbury 2nds 20 9 1 7 3 188 11.05
Kings Park 20 7 0 9 4 172 10.75
Iwerne Minster 20 8 0 11 1 194 10.21
Bridport 2nds 20 8 0 9 3 157 9.23
Sturminster Marshall 20 5 0 11 4 139 8.68
Wayfarers 2nds 20 3 0 14 3 107 6.29
Bournemouth 4ths 20 4 1 11 4 85 5.31
DIVISION EIGHT P W T L NR Points Average
Child Okeford 2nds 18 10 0 3 5 210 16.15
Poole OG & Poole 3rds 18 12 0 4 2 251 15.68
Puddletown 2nds 18 10 0 5 3 214 14.26
Montys 18 10 0 6 2 219 13.68
Portland Red Triangle 3rds 18 10 0 6 2 210 13.12
Bere Regis 2nds 18 6 0 8 4 142 10.14
Damerham 18 7 0 10 1 161 9.47
Wayfarers 3rds 18 3 0 10 5 106 8.15
Stalbridge 3rds 18 4 0 11 3 120 8.00
Abbotsbury 2nds 18 3 0 12 3 105 7.00
DIVISION NINE P W T L NR Points Average
Lloyds Bank 20 15 0 0 5 285 18.66
West Howe 20 12 0 5 3 235 13.82
Broadstone 3rds 20 11 0 7 2 234 13.00
Frizzellians 20 11 0 8 1 233 12.26
St Georges 20 8 0 9 3 190 11.17
Ferndown 20 8 0 10 2 196 10.88
Weymouth 4ths 20 8 0 9 3 183 10.76
Corfe Mullen 2nds 20 5 0 13 2 173 9.61
Poole OG & Poole 4ths 20 7 0 11 2 152 8.44
Bournemouth 5ths 20 8 0 10 2 139 7.73
Springfield Amateurs 3rds 20 1 0 15 4 73 4.56
TOP RUN SCORERS
1. T. Morrissey (Shroton) 892
2. L. Newman (Spetisbury) 729
3. C. Wells (Swanage) 727
4. D. Price (Bournemouth) 722
5. A. Rose (Sturminster & Hinton) 719
6. P. Hendy (Lloyds Bank) 681
7. I. Paulley (Shillingstone) 632
8. P. Anyan (Henstridge) 631
9. C. Powell (Lloyds Bank) 615
10. J. Cassell (Sherborne) 609
TOP WICKET TAKERS
1. J. Mills (Frizzellians) 54
2. B. Browse (Weymouth 2nds) 43
3. A. Evans (Weymouth) 41
4. M. Burrow (Lloyds Bank) 40
5. M. Tuck (Winterborne Kingston) 37
6. M. Fryer (Henstridge) 36
7. B. Hansford (Symene) 35
8. T. Richardson (Fontmell Magna) 35
9. S. Browne (Portland RT 2nds) 34
10. M. Chant (Stalbridge) 34
OTHER HIGHLIGHTS FROM THE SEASON
1. Graeme Calway named Man of the Match, for his 105, in Dorset Nat West 1st Round defeat to Hampshire.
2. Tim Richings top run scorer for Dorset with 489.
3. Sean Walbridge top wicket taker for Dorset with 41.
4. Matt Spraggs named Dorset U19 Player of he Year.
5. Springfield Amateurs win the Indoor League Title.
6 . David Young is selected for England U14s.
7. Corfe Mullen are Dorset U15 Cup winners
8. Dorchester are Dorset U13 Cup winners