BREACH OF RULE | PENALTY FOR 1st OFFENCE | PENALTY FOR FURTHER OFFENCES |
| | |
Failure to attend AGM/EGM | £50 | £50 |
| | |
Failure to attend Presenation Evening | 20 points deduction | 20 points deduction + £100 Fine |
| | |
| | |
Failure to pay League Subscriptions by | £20 + 10 points deduction | 10 points deduction per team, for |
31st March | per team | each weekend of League season, |
| | until subscription received |
| | |
Failure to pay DACO expenses by | 5 points deduction | 5 points deduction, for each weekend |
30th June | | of League season, until payment |
| | is received |
| | |
Withdrawal from League after | £50 | N/A |
publication of fixtures | | |
| | |
Failure to submit League entry form and | £20 + 10 points deduction | N/A |
affiliation payment by 7th January | per team | |
| | |
Scratched Match | £30 + 20 points deduction | £30 + 20 points deduction |
| | |
Failure to supply an approved match | £30 | 5 points deduction |
ball in DCB Premier League and County | | |
Divisions 1 & 2 | | |
| | |
Failure to provide a competent | £30 | 5 points deduction |
non-playing scorer in DCB Premier | | |
League & County Division 1 | | |
| | |
Failure to submit report on umpires, | £30 | 5 points deduction |
within 72 hours following the game | | |
| | |
Fielding a non-registered player | 5 points deduction per player | 5 points deduction per player |
| | |
| | |
| | |
Fielding an ineligible player | 10 points deduction, plus | 10 points deduction, plus deduction |
| deduction of any points | of any points obtained in game |
| obtained in game | |
| | |
Failure by Home Team to submit scores | £20 | 5 points deduction |
of match, by 11pm on day of game | | |
| | |
Failure by Home Team to submit | £20 | 5 points deduction |
completed scoresheet, within 72 hours | | |
of end of match | | |