NDCA U11 League
Winners: Buckhorn
Runners Up: Shroton
Results
W = Default Win
L = Default Loss
T = Cancellation
Week 1 - 03 May
No Matches
Week 2 - 10 May
Stalbridge Outlaws | 216-8 | Blandford | 299-2 |
Kilmington | 297-3 | Marnhull | 266-2 |
Sherborne | 249-4 | Shillingstone | 270-5 |
Buckhorn | 225-9 | Shroton | 249-5 |
Mere | 253-5 | Stalbridge Pirates | 254-5 |
Week 3 - 17 May
Blandford | 276-4 | Stalbridge Pirates | 243-7 |
Shroton | 263-3 | Mere | 257-2 |
Buckhorn | 303-3 | Shillingstone | 210-6 |
Marnhull | 270-4 | Sherborne | 268-2 |
Stalbridge Outlaws | 265-3 | Kilmington | 231-7 |
Week 4 - 24 May
Kilmington | C | Blandford | C |
Sherborne | C | Stalbridge Outlaws | C |
Buckhorn | C | Marnhull | C |
Mere | W | Shillingstone | L |
Stalbridge Pirates | C | Shroton | C |
Week 5 - 07 June
Blandford | 284 - 5 | Shroton | 300 - 2 |
Shillingstone | 253 - 7 | Stalbridge Pirates | 320 - 3 |
Marnhull | 230 - 5 | Mere | 237 - 5 |
Stalbridge Outlaws | 210 - 8 | Buckhorn | 275 - 1 |
Kilmington | 298 - 5 | Sherborne | 294 - 3 |
Week 6 - 14 June
Sherborne | L | Blandford | W |
Buckhorn | 337 - 2 | Kilmington | 237 - 6 |
Mere | 281 - 0 | Stalbridge Outlaws | 276 - 2 |
Stalbridge Pirates | 299 - 3 | Marnhull | 261 - 3 |
Shroton | 352 - 2 | Shillingstone | 244 - 7 |
Week 7 - 21 June
Blandford | 296 - 6 | Shillingstone | 220 - 6 |
Marnhull | 232 - 7 | Shroton | 227 - 9 |
Stalbridge Outlaws | 237 - 9 | Stalbridge Pirates | 312 - 7 |
Kilmington | 266 - 5 | Mere | 280 - 3 |
Sherborne | 194 - 9 | Buckhorn | 330 - 2 |
Week 8 - 28 June
Buckhorn | 324 - 3 | Blandford | 243 - 10 |
Mere | 238 - 7 | Sherborne | 264 - 6 |
Stalbridge Pirates | 295 - 6 | Kilmington | 281 - 5 |
Shroton | 284 - 4 | Stalbridge Outlaws | 219 - 8 |
Shillingstone | 243 - 6 | Marnhull | 284 - 5 |
Week 9 - 05 July
Blandford | 312 - 7 | Marnhull | 214 - 9 |
Stalbridge Outlaws | 288 - 3 | Shillingstone | 282 - 6 |
Kilmington | 271 - 4 | Shroton | 312 - 5 |
Sherborne | 274 - 2 | Stalbridge Pirates | 334 - 1 |
Buckhorn | 324 - 4 | Mere | 231 - 8 |
Week 10 - 12 July
Mere | 299 - 4 | Blandford | 243 - 5 |
Stalbridge Pirates | 281 - 3 | Buckhorn | 362 - 0 |
Shroton | W | Sherborne | L |
Shillingstone | L | Kilmington | W |
Marnhull | 266-6 | Stalbridge Outlaws | 249-5 |