- Adult
- Club
- Club Development
- Club Information
- Funding
- NatWest CricketForce day 2012 registration
- Coaches
- County
- Cricket Centre
- Availability
- Contacts
- Indoor Leagues
- Adult League Tables
- DCA Adult (Sunday) League 2011/12
- DCC Midweek League Fixtures/Results 2011-12
- Girls U11s 2011/12
- Girls U13s 2011/12
- Girls U15s 2011/12
- U9s(Hardball) 2011/12
- U9s(Softball) 2011/12
- Under 10s 2011/12
- Under 11s 2011/12
- Under 12s 2011/12
- Under 13s 2011/12
- Under 14s 2011/12
- Under 15s 2011/12
- Under 16s 2011/12
- Youth League Tables
- Previous Indoor League Seasons
- Adult Leagues Final Tables 2010-11
- Junior League Final Tables 2010-11
- DCA Adult (Sunday) Fixtures/Results 2010-11
- Girls 2010-11
- DCC Midweek League Fixtures/Results 2010-11
- Under 9s 2010-11
- Under 10s 2010-11
- Under 11s 2010-11
- Under 12s 2010-11
- Under 13s 2010-11
- Under 14s 2010-11
- Under 15s 2010-11
- Under 16s 2010-11
- Venue Details and Prices
- Disability
- District
- Groundsmen
- Schools
- Umpires
- Women/Girls
- Youth
LONGHAM GARDEN MACHINERY DORSET SUNDAY LEAGUE FIXTURES & RESULTS 2012
DIVISION 1
| 6th May | ST GEORGES | v | HENSTRIDGE |
| SWANAGE | v | FOVANT | |
| SHILLINGSTONE | v | WINTON | |
| CRANBORNE | v | CHRISTCHURCH | |
| BOURNEMOUTH | v | FERNDOWN WAYFARERS | |
| 13th May | FOVANT | v | ST GEORGES |
| WINTON | v | SWANAGE | |
| CHRISTCHURCH | v | SHILLINGSTONE | |
| FERNDOWN WAYFARERS | v | CRANBORNE | |
| HENSTRIDGE | v | BOURNEMOUTH | |
| 20th May | ST GEORGES | v | WINTON |
| SWANAGE | v | CHRISTCHURCH | |
| SHILLINGSTONE | v | FERNDOWN WAYFARERS | |
| CRANBORNE | v | BOURNEMOUTH | |
| FOVANT | v | HENSTRIDGE | |
| 27th May | CHRISTCHURCH | v | ST GEORGES |
| FERNDOWN WAYFARERS | v | SWANAGE | |
| BOURNEMOUTH | v | SHILLINGSTONE | |
| HENSTRIDGE | v | CRANBORNE | |
| WINTON | v | FOVANT | |
| 3rd June | ST GEORGES | v | FERNDOWN WAYFARERS |
| SWANAGE | v | BOURNEMOUTH | |
| SHILLINGSTONE | v | CRANBORNE | |
| WINTON | v | HENSTRIDGE | |
| FOVANT | v | CHRISTCHURCH | |
| 10th June | BOURNEMOUTH | v | ST GEORGES |
| CRANBORNE | v | SWANAGE | |
| HENSTRIDGE | v | SHILLINGSTONE | |
| FOVANT | v | FERNDOWN WAYFARERS | |
| CHRISTCHURCH | v | WINTON | |
| 17th June | ST GEORGES | v | CRANBORNE |
| SWANAGE | v | SHILLINGSTONE | |
| FOVANT | v | BOURNEMOUTH | |
| CHRISTCHURCH | v | HENSTRIDGE | |
| WINTON | v | FERNDOWN WAYFARERS | |
| 24th June | SHILLINGSTONE | v | ST GEORGES |
| HENSTRIDGE | v | SWANAGE | |
| CRANBORNE | v | FOVANT | |
| BOURNEMOUTH | v | WINTON | |
| FERNDOWN WAYFARERS | v | CHRISTCHURCH | |
| 1st July | ST GEORGES | v | SWANAGE |
| FOVANT | v | SHILLINGSTONE | |
| WINTON | v | CRANBORNE | |
| CHRISTCHURCH | v | BOURNEMOUTH | |
| FERNDOWN WAYFARERS | v | HENSTRIDGE | |
| 8th July | HENSTRIDGE | v | ST GEORGES |
| FOVANT | v | SWANAGE | |
| WINTON | v | SHILLINGSTONE | |
| CHRISTCHURCH | v | CRANBORNE | |
| FERNDOWN WAYFARERS | v | BOURNEMOUTH | |
| 15th July | ST GEORGES | v | FOVANT |
| SWANAGE | v | WINTON | |
| SHILLINGSTONE | v | CHRISTCHURCH | |
| CRANBORNE | v | FERNDOWN WAYFARERS | |
| BOURNEMOUTH | v | HENSTRIDGE | |
| 22nd July | WINTON | v | ST GEORGES |
| CHRISTCHURCH | v | SWANAGE | |
| FERNDOWN WAYFARERS | v | SHILLINGSTONE | |
| BOURNEMOUTH | v | CRANBORNE | |
| HENSTRIDGE | v | FOVANT | |
| 29th July | ST GEORGES | v | CHRISTCHURCH |
| SWANAGE | v | FERNDOWN WAYFARERS | |
| SHILLINGSTONE | v | BOURNEMOUTH | |
| CRANBORNE | v | HENSTRIDGE | |
| FOVANT | v | WINTON | |
| 5th August | FERNDOWN WAYFARERS | v | ST GEORGES |
| BOURNEMOUTH | v | SWANAGE | |
| CRANBORNE | v | SHILLINGSTONE | |
| HENSTRIDGE | v | WINTON | |
| CHRISTCHURCH | v | FOVANT | |
| 12th August | ST GEORGES | v | BOURNEMOUTH |
| SWANAGE | v | CRANBORNE | |
| SHILLINGSTONE | v | HENSTRIDGE | |
| FERNDOWN WAYFARERS | v | FOVANT | |
| WINTON | v | CHRISTCHURCH | |
| 19th August | CRANBORNE | v | ST GEORGES |
| SHILLINGSTONE | v | SWANAGE | |
| BOURNEMOUTH | v | FOVANT | |
| HENSTRIDGE | v | CHRISTCHURCH | |
| FERNDOWN WAYFARERS | v | WINTON | |
| 26th August | ST GEORGES | v | SHILLINGSTONE |
| SWANAGE | v | HENSTRIDGE | |
| FOVANT | v | CRANBORNE | |
| WINTON | v | BOURNEMOUTH | |
| CHRISTCHURCH | v | FERNDOWN WAYFARERS | |
| 2nd September | SWANAGE | v | ST GEORGES |
| SHILLINGSTONE | v | FOVANT | |
| CRANBORNE | v | WINTON | |
| BOURNEMOUTH | v | CHRISTCHURCH | |
| HENSTRIDGE | v | FERNDOWN WAYFARERS |
DIVISION 2
| 6th May | DEWLISH | v | BRADFORD ABBAS |
| FERNDOWN WAYFARERS 2nds | v | BLANDFORD NOMADS | |
| OLD BLANDFORDIANS | v | IWERNE & FONTMELL | |
| BERE REGIS | v | BROADSTONE | |
| CORFE MULLEN | v | ASHMORE | |
| 13th May | BLANDFORD NOMADS | v | DEWLISH |
| IWERNE & FONTMELL | v | FERNDOWN WAYFARERS 2nds | |
| BROADSTONE | v | OLD BALNDFORDIANS | |
| ASHMORE | v | BERE REGIS | |
| BRADFORD ABBAS | v | CORFE MULLEN | |
| 20th May | DEWLISH | v | IWERNE & FONTMELL |
| FERNDOWN WAYFARERS 2nds | v | BROADSTONE | |
| OLD BLANDGFORDIANS | v | ASHMORE | |
| BERE REGIS | v | CORFE MULLEN | |
| BLANDFORD NOMADS | v | BRADFORD ABBAS | |
| 27th May | BROADSTONE | v | DEWLISH |
| ASHMORE | v | FERNDOWN WAYFARERS 2nds | |
| CORFE MULLEN | v | OLD BLANDFORDIANS | |
| BRADFORD ABBAS | v | BERE REGIS | |
| IWERNE & FONTMELL | v | BLANDFORD NOMADS | |
| 3rd June | DEWLISH | v | ASHMORE |
| FERNDOWN WAYFARERS 2nds | v | CORFE MULLEN | |
| OLD BLANDFORDIANS | v | BERE REGIS | |
| IWERNE & FONTMELL | v | BRADFORD ABBAS | |
| BLANDFORD NOMADS | v | BROADSTONE | |
| 10th June | CORFE MULLEN | v | DEWLISH |
| FERNDOWN WAYFARERS 2nds | v | BERE REGIS | |
| BRADFORD ABBAS | v | OLD BLANDFORDIANS | |
| ASHMORE | v | BLANDFORD NOMADS | |
| BROADSTONE | v | IWERNE & FONTMELL | |
| 17th June | DEWLISH | v | BERE REGIS |
| FERNDOWN WAYFARERS 2nds | v | OLD BLANDFORDIANS | |
| BLANDFORD NOMADS | v | CORFE MULLEN | |
| BROADSTONE | v | BRADFORD ABBAS | |
| IWERNE & FONTMELL | v | ASHMORE | |
| 24th June | OLD BLANDFORDIANS | v | DEWLISH |
| BRADFORD ABBAS | v | FERNDOWN WAYFARERS 2nds | |
| BERE REGIS | v | BLANDFORD NOMADS | |
| CORFE MULLEN | v | IWERNE & FONTMELL | |
| ASHMORE | v | BROADSTONE | |
| 1st July | DEWLISH | v | FERNDOWN WAYFARERS 2nds |
| BLANDFORD NOMADS | v | OLD BLANDFORDIANS | |
| IWERNE & FONTMELL | v | BERE REGIS | |
| BROADSTONE | v | CORFE MULLEN | |
| ASHMORE | v | BRADFORD ABBAS | |
| 8th July | BRADFORD ABBAS | v | DEWLISH |
| BLANDFORD NOMADS | v | FERNDOWN WAYFARERS 2nds | |
| IWERNE & FONTMELL | v | OLD BLANDFORDIANS | |
| BROADSTONE | v | BERE REGIS | |
| ASHMORE | v | CORFE MULLEN | |
| 15th July | DEWLISH | v | BLANDFORD NOMADS |
| FERNDOWN WAYFARERS 2nds | v | IWERNE & FONTMELL | |
| OLD BLANDFORDIANS | v | BROADSTONE | |
| BERE REGIS | v | ASHMORE | |
| CORFE MULLEN | v | BRADFORD ABBAS | |
| 22nd July | IWERNE & FONTMELL | v | DEWLISH |
| BROADSTONE | v | FERNDOWN WAYFARERS 2nds | |
| ASHMORE | v | OLD BLANDFORDIANS | |
| CORFE MULLEN | v | BERE REGIS | |
| BRADFORD ABBAS | v | BLANDFORD NOMADS | |
| 29th July | DEWLISH | v | BROADSTONE |
| FERNDOWN WAYFARERS | v | ASHMORE | |
| OLD BLANDFORDIANS | v | CORFE MULLEN | |
| BERE REGIS | v | BRADFORD ABBAS | |
| BLANDFORD NOMADS | v | IWERNE & FONTMELL | |
| 5th August | ASHMORE | v | DEWLISH |
| CORFE MULLEN | v | FERNDOWN WAYFARERS | |
| BERE REGIS | v | OLD BLANDFORDIANS | |
| BRADFORD ABBAS | v | IWERNE & FONTMELL | |
| BROADSTONE | v | BLANDFORD NOMADS | |
| 12th August | DEWLISH | v | CORFE MULLEN |
| BERE REGIS | v | FERNDOWN WAYFARERS 2nds | |
| OLD BLANDFORDIANS | v | BRADFORD ABBAS | |
| BLANDFORD NOMADS | v | ASHMORE | |
| IWERNE & FONTMELL | v | BROADSTONE | |
| 19th August | BERE REGIS | v | DEWLISH |
| OLD BLANDFORDIANS | v | FERNDOWN WAYFARERS 2nds | |
| CORFE MULLEN | v | BLANDFORD NOMADS | |
| BRADFORD ABBAS | v | BROADSTONE | |
| ASHMORE | v | IWERNE & FONTMELL | |
| 26th August | DEWLISH | v | OLD BLANDFORDIANS |
| FERNDOWN WAYFARERS 2nds | v | BRADFORD ABBAS | |
| BLANDFORD NOMADS | v | BERE REGIS | |
| IWERNE & FONTMELL | v | CORFE MULLEN | |
| BROADSTONE | v | ASHMORE | |
| 2nd September | FERNDOWN WAYFARERS 2nds | v | DEWLISH |
| OLD BLANDFORDIANS | v | BLANDFORD NOMADS | |
| BERE REGIS | v | IWERNE & FONTMELL | |
| CORFE MULLEN | v | BROADSTONE | |
| BRADFORD ABBAS | v | ASHMORE |
DIVISION 3
| 6th May | STALBRIDGE | v | PORTLAND RT |
| SHERBORNE | v | POKESDOWN WILLOWS | |
| PARLEY | v | XXXXXXXXXXX | |
| WINTON 2nds | v | LYTCHETT MINSTER | |
| SYMENE | v | CHARLTON DOWN | |
| 13th May | POKESDOWN WILLOWS | v | STALBRIDGE |
| XXXXXXXXXX | v | SHERBORNE | |
| LYTCHETT MINSTER | v | PARLEY | |
| CHARLTON DOWN | v | WINTON 2nds | |
| PORTLAND RT | v | SYMENE | |
| 20th May | STALBRIDGE | v | XXXXXXXXXXX |
| SHERBORNE | v | LYTCHETT MINSTER | |
| PARLEY | v | CHARLTON DOWN | |
| WINTON 2nds | v | SYMENE | |
| POKESDOWN WILLOWS | v | PORTLAND RT | |
| 27th May | LYTCHETT MINSTER | v | STALBRIDGE |
| CHARLTON DOWN | v | SHERBORNE | |
| SYMENE | v | PARLEY | |
| PORTLAND RT | v | WINTON 2nds | |
| XXXXXXXXXXX | v | POKESDOWN WILLOWS | |
| 3rd June | STALBRIDGE | v | CHARLTON DOWN |
| SHERBORNE | v | SYMENE | |
| PARLEY | v | WINTON 2nds | |
| XXXXXXXXXXX | v | PORTLAND RT | |
| POKESDOWN WILLOWS | v | LYTCHETT MINSTER | |
| 10th June | SYMENE | v | STALBRIDGE |
| WINTON 2nds | v | SHERBORNE | |
| PORTLAND RT | v | PARLEY | |
| CHARLTON DOWN | v | POKESDOWN WILLOWS | |
| LYTCHETT MINSTER | v | XXXXXXXXXXXX | |
| 17th June | STALBRIDGE | v | WINTON 2nds |
| SHERBORNE | v | PARLEY | |
| POKESDOWN WILLOWS | v | SYMENE | |
| LYTCHETT MINSTER | v | PORTLAND RT | |
| XXXXXXXXXX | v | CHARLTON DOWN | |
| 24th June | PARLEY | v | STALBRIDGE |
| PORTLAND RT | v | SHERBORNE | |
| WINTON 2nds | v | POKESDOWN WILLOWS | |
| SYMENE | v | XXXXXXXXXX | |
| CHARLTON DOWN | v | LYTCHETT MINSTER | |
| 1st July | STALBRIDGE | v | SHERBORNE |
| POKESDOWN WILLOWS | v | PARLEY | |
| XXXXXXXXXXX | v | WINTON 2nds | |
| LYTCHETT MINSTER | v | SYMENE | |
| CHARLTON DOWN | v | PORTLAND RT | |
| 8th July | PORTLAND RT | v | STALBRIDGE |
| POKESDOWN WILLOWS | v | SHERBORNE | |
| XXXXXXXXXXX | v | PARLEY | |
| LYTCHETT MINSTER | v | WINTON 2nds | |
| CHARLTON DOWN | v | SYMENE | |
| 15th July | STALBRIDGE | v | POKESDOWN WILLOWS |
| SHERBORNE | v | XXXXXXXXXXX | |
| PARLEY | v | LYTCHETT MINSTER | |
| WINTON 2nds | v | CHARLTON DOWN | |
| SYMENE | v | PORTLAND RT | |
| 22nd July | XXXXXXXXXXX | v | STALBRIDGE |
| LYTCHETT MINSTER | v | SHERBORNE | |
| CHARLTON DOWN | v | PARLEY | |
| SYMENE | v | WINTON 2nds | |
| PORTLAND RT | v | POKESDOWN WILLOWS | |
| 29th July | STALBRIDGE | v | LYTCHETT MINSTER |
| SHERBORNE | v | CHARLTON DOWN | |
| PARLEY | v | SYMENE | |
| WINTON 2nds | v | PORTLAND RT | |
| POKESDOWN WILLOWS | v | XXXXXXXXXXX | |
| 5th August | CHARLTON DOWN | v | STALBRIDGE |
| SYMENE | v | SHERBORNE | |
| WINTON 2nds | v | PARLEY | |
| PORTLAND RT | v | XXXXXXXXXXX | |
| LYTCHETT MINSTER | v | POKESDOWN WILLOWS | |
| 12th August | STALBRIDGE | v | SYMENE |
| SHERBORNE | v | WINTON 2nds | |
| PARLEY | v | PORTLAND RT | |
| POKESDOWN WILLOWS | v | CHARLTON DOWN | |
| XXXXXXXXXXX | v | LYTCHETT MINSTER | |
| 19th August | WINTON 2nds | v | STALBRIDGE |
| PARLEY | v | SHERBORNE | |
| SYMENE | v | POKESDOWN WILLOWS | |
| PORTLAND RT | v | LYTCHETT MINSTER | |
| CHARLTON DOWN | v | XXXXXXXXXXX | |
| 26th August | STALBRIDGE | v | PARLEY |
| SHERBORNE | v | PORTLAND RT | |
| POKESDOWN WILLOWS | v | WINTON 2nds | |
| XXXXXXXXXX | v | SYMENE | |
| LYTCHETT MINSTER | v | CHARLTON DOWN | |
| 2nd September | SHERBORNE | v | STALBRIDGE |
| PARLEY | v | POKESDOWN WILLOWS | |
| WINTON 2nds | v | XXXXXXXXXXX | |
| SYMENE | v | LYTCHETT MINSTER | |
| PORTLAND RT | v | CHARLTON DOWN |
DIVISION 4
| 6th May | PORTLAND RT 2nds | v | CHESELBOURNE |
| STURMINSTER & HINTON | v | BOURNEMOUTH 2nds | |
| CHRISTCHURCH 2nds | v | WINTON 3rds | |
| ELLINGHAM | v | SHILLINGSTONE 2nds | |
| XXXXXXXXX | v | SWANAGE 2nds | |
| 13th May | BOURNEMOUTH 2nds | v | PORTLAND RT 2nds |
| WINTON 3rds | v | STURMINSTER & HINTON | |
| SHILLINGSTONE 2nds | v | CHRISTCHURCH 2nds | |
| SWANAGE 2nds | v | ELLINGHAM | |
| CHESELBOURNE | v | XXXXXXXXXXX | |
| 20th May | PORTLAND RT 2nds | v | WINTON 3rds |
| STURMINSTER & HINTON | v | SHILLINGSTONE 2nds | |
| CHRISTCHURCH 2nds | v | SWANAGE 2nds | |
| ELLINGHAM | v | XXXXXXXXXXX | |
| BOURNEMOUTH 2nds | v | CHESELBOURNE | |
| 27th May | SHILLINGSTONE 2nds | v | PORTLAND RT 2nds |
| SWANAGE 2nds | v | STURMINSTER & HINTON | |
| XXXXXXXXXXXX | v | CHRISTCHURCH 2nds | |
| CHESELBOURNE | v | ELLINGHAM | |
| WINTON 3rds | v | BOURNEMOUTH 2nds | |
| 3rd June | PORTLAND RT 2nds | v | SWANAGE 2nds |
| STURMINSTER & HINTON | v | XXXXXXXXXXXX | |
| CHRISTCHURCH 2nds | v | ELLINGHAM | |
| WINTON 3rds | v | CHESELBOURNE | |
| BOURNEMOUTH 2nds | v | SHILLINGSTONE 2nds | |
| 10th June | XXXXXXXXXXXX | v | PORTLAND RT 2nds |
| ELLINGHAM | v | STURMINSTER & HINTON | |
| CHESELBOURNE | v | CHRISTCHURCH 2nds | |
| SWANAGE 2nds | v | BOURNEMOUTH 2nds | |
| SHILLINGSTONE 2nds | v | WINTON 3rds | |
| 17th June | PORTLAND RT 2nds | v | ELLINGHAM |
| STURMINSTER & HINTON | v | CHRISTCHURCH 2nds | |
| BOURNEMOUTH 2nds | v | XXXXXXXXXXXX | |
| SHILLINGSTONE 2nds | v | CHESELBOURNE | |
| WINTON 3rds | v | SWANAGE 2nds | |
| 24th June | CHRISTCHURCH 2nds | v | PORTLAND RT 2nds |
| CHESELBOURNE | v | STURMINSTER & HINTON | |
| ELLINGHAM | v | BOURNEMOUTH 2nds | |
| XXXXXXXXXX | v | WINTON 3rds | |
| SWANAGE 2nds | v | SHILLINGSTONE 2nds | |
| 1st July | PORTLAND RT 2nds | v | STURMINSTER & HINTON |
| BOURNEMOUTH 2nds | v | CHRISTCHURCH 2nds | |
| WINTON 3rds | v | ELLINGHAM | |
| SHILLINGSTONE 2nds | v | XXXXXXXXXXXX | |
| SWANAGE 2nds | v | CHESELBOURNE | |
| 8th July | CHESELBOURNE | v | PORTLAND RT 2nds |
| BOURNEMOUTH 2nds | v | STURMINSTER & HINTON | |
| WINTON 3rds | v | CHRISTCHURCH 2nds | |
| SHILLINGSTONE 2nds | v | ELLINGHAM | |
| SWANAGE 2nds | v | XXXXXXXXXXXX | |
| 15th July | PORTLAND RT 2nds | v | BOURNEMOUTH 2nds |
| STURMINSTER & HINTON | v | WINTON 3rds | |
| CHRISTCHURCH 2nds | v | SHILLINGSTONE 2nds | |
| ELLINGHAM | v | SWANAGE 2nds | |
| XXXXXXXXXX | v | CHESELBOURNE | |
| 22nd July | WINTON 3rds | v | PORTLAND RT 2nds |
| SHILLINGSTONE 2nds | v | STURMINSTER & HINTON | |
| SWANAGE 2nds | v | CHRISTCHURCH 2nds | |
| XXXXXXXXXX | v | ELLINGHAM | |
| CHESELBOURNE | v | BOURNEMOUTH 2nds | |
| 29th July | PORTLAND RT 2nds | v | SHILLINGSTONE 2nds |
| STURMINSTER & HINTON | v | SWANAGE 2nds | |
| CHRISTCHURCH 2nds | v | XXXXXXXXXXXX | |
| ELLINGHAM | v | CHESELBOURNE | |
| BOURNEMOUTH 2nds | v | WINTON 3rds | |
| 5th August | SWANAGE 2nds | v | PORTLAND RT 2nds |
| XXXXXXXXXXX | v | STURMINSTER & HINTON | |
| ELLINGHAM | v | CHRISTCHURCH 2nds | |
| CHESELBOURNE | v | WINTON 3rds | |
| SHILLINGSTONE 2nds | v | BOURNEMOUTH 2nds | |
| 12th August | PORTLAND RT 2nds | v | XXXXXXXXXXXX |
| STURMINSTER & HINTON | v | ELLINGHAM | |
| CHRISTCHURCH 2nds | v | CHESELBOURNE | |
| BOURNEMOUTH 2nds | v | SWANAGE 2nds | |
| WINTON 3rds | v | SHILLINGSTONE 2nds | |
| 19th August | ELLINGHAM | v | PORTLAND RT 2nds |
| CHRISTCHURCH 2nds | v | STURMINSTER & HINTON | |
| XXXXXXXXXXXXX | v | BOURNEMOUTH 2nds | |
| CHESELBOURNE | v | SHILLINGSTONE 2nds | |
| SWANAGE 2nds | v | WINTON 3rds | |
| 26th August | PORTLAND RT 2nds | v | CHRISTCHURCH 2nds |
| STURMINSTER & HINTON | v | CHESELBOURNE | |
| BOURNEMOUTH 2nds | v | ELLINGHAM | |
| WINTON 3rds | v | XXXXXXXXXX | |
| SHILLINGSTONE 2nds | v | SWANAGE 2nds | |
| 2nd September | STURMINSTER & HINTON | v | PORTLAND RT 2nds |
| CHRISTCHURCH 2nds | v | BOURNEMOUTH 2nds | |
| ELLINGHAM | v | WINTON 3rdss | |
| XXXXXXXXXX | v | SHILLINGSTONE 2nds | |
| CHESELBOURNE | v | SWANAGE 2nds |
DIVISION 5
| 6th May | KILMINGTON & STOURTON | v | IBBERTON |
| OLD BOURNEMOUTHIANS | v | COLEHILL SPORTS & SOCIAL | |
| BROADSTONE 2nds | v | XXXXXXXXXX | |
| BRANSGORE | v | FERNDOWN WAYFARERS 2nds | |
| 13th May | COLEHILL SPORTS & SOCIAL | v | KILMINGTON & STOURTON |
| XXXXXXXXXX | v | OLD BOURNEMOUTHIANS | |
| FERNDOWN WAYFARERS 3rds | v | STUDLAND | |
| IBBERTON | v | BRANSGORE | |
| 20th May | KILMINGTON & STOURTON | v | XXXXXXXXXXX |
| BROADSTONE 2nds | v | FERNDOWN WAYFARERS 3rds | |
| STUDLAND | v | BRANSGORE | |
| COLEHILL SPORTS & SOCIAL | v | IBBERTON | |
| 27th May | FERNDOWN WAYFARERS 3rds | v | OLD BOURNEMOUTHIANS |
| BRANSGORE | v | BROADSTONE 2nds | |
| IBBERTON | v | STUDLAND | |
| XXXXXXXXX | v | COLEHILL SPORTS & SOCIAL | |
| 3rd June | KILMINGTON & STOURTON | v | FERNDOWN WAYFARERS 3rds |
| OLD BOURNEMOUTHIANS | v | BRANSGORE | |
| BROADSTONE 2nds | v | STUDLAND | |
| XXXXXXXXXX | v | IBBERTON | |
| 10th June | BRANSGORE | v | KILMINGTON & STOURTON |
| STUDLAND | v | OLD BOURNEMOUTHIANS | |
| IBBERTON | v | BROADSTONE 2nds | |
| FERNDOWN WAYFARERS 3rds | v | COLEHILL SPORTS & SOCIAL | |
| 17th June | KILMINGTON & STOURTON | v | STUDLAND |
| OLD BOURNEMOUTHIANS | v | BROADSTONE 2nds | |
| COLEHILL SPORTS & SOCIAL | v | BRANSGORE | |
| XXXXXXXXXX | v | FERNDOWN WAYFARERS 3rds | |
| 24th June | BROADSTONE 2nds | v | KILMINGTON & STOURTON |
| IBBERTON | v | OLD BOURNEMOUTHIANS | |
| STUDLAND | v | COLEHILL SPORTS & SOCIAL | |
| BRANSGORE | v | XXXXXXXXXX | |
| 1st July | OLD BOURNEMOUTHIANS | v | KILMINGTON & STOURTON |
| COLEHILL SPORTS & SOCIAL | v | BROADSTONE 2nds | |
| XXXXXXXXXX | v | STUDLAND | |
| FERNDOWN WAYFARERS 3rds | v | IBBERTON | |
| 8th July | IBBERTON | v | KILMINGTON & STOURTON |
| COLEHILL SPORTS & SOCIAL | v | OLD BOURNEMOUTHIANS | |
| XXXXXXXXXX | v | BROADSTONE 2nds | |
| FERNDOWN WAYFARERS 3rds | v | BRANSGORE | |
| 15th July | KILMINGTON & STOURTON | v | COLEHILL SPORTS & SOCIAL |
| OLD BOURNEMOUTHIANS | v | XXXXXXXXXX | |
| STUDLAND | v | FERNDOWN WAYFARERS 3rds | |
| BRANSGORE | v | IBBERTON | |
| 22nd July | XXXXXXXXXX | v | KILMINGTON & STOURTON |
| FERNDOWN WAYFARERS 3rds | v | BROADSTONE 2nds | |
| BRANSGORE | v | STUDLAND | |
| IBBERTON | v | COLEHILL SPORTS & SOCIAL | |
| 29th July | OLD BOURNEMOUTHIANS | v | FERNDOWN WAYFARERS 3rds |
| BROADSTONE 2nds | v | BRANSGORE | |
| STUDLAND | v | IBBERTON | |
| COLEHILL SPORTS & SOCIAL | v | XXXXXXXXXX | |
| 5th August | FERNDOWN WAYFARERS 3rds | v | KILMINGTON & STOURTON |
| BRANSGORE | v | OLD BOURNEMOUTHIANS | |
| STUDLAND | v | BROADSTONE 2nds | |
| IBBERTON | v | XXXXXXXXXX | |
| 12th August | KILMINGTON & STOURTON | v | BRANSGORE |
| OLD BOURNEMOUTHIANS | v | STUDLAND | |
| BROADSTONE 2nds | v | IBBERTON | |
| COLEHILL SPORTS & SOCIAL | v | FERNDOWN WAYFARERS 3rds | |
| 19th August | STUDLAND | v | KILMINGTON & STOURTON |
| BROADSTONE 2nds | v | OLD BOURNEMOUTHIANS | |
| BRANSGORE | v | COLEHILL SPORTS & SOCIAL | |
| FERNDOWN WAYFARERS 3rds | v | XXXXXXXXXXX | |
| 26th August | KILMINGTON & STOURTON | v | BROADSTONE 2nds |
| OLD BOURNEMOUTHIANS | v | IBBERTON | |
| COLEHILL SPORTS & SOCIAL | v | STUDLAND | |
| XXXXXXXXX | v | BRANSGORE | |
| 2nd September | KILMINGTON & STOURTON | v | OLD BOURNEMOUTHIANS |
| BROADSTONE 2nds | v | COLEHILL SPORTS & SOCIAL | |
| STUDLAND | v | XXXXXXXXXX | |
| IBBERTON | v | FERNDOWN WAYFARERS 3rds |

