- Adult
- Club
- Club Development
- Club Information
- Funding
- NatWest CricketForce day 2012 registration
- Coaches
- County
- Cricket Centre
- Availability
- Contacts
- Indoor Leagues
- Adult League Tables
- DCA Adult (Sunday) League 2011/12
- DCC Midweek League Fixtures/Results 2011-12
- Girls U11s 2011/12
- Girls U13s 2011/12
- Girls U15s 2011/12
- U9s(Hardball) 2011/12
- U9s(Softball) 2011/12
- Under 10s 2011/12
- Under 11s 2011/12
- Under 12s 2011/12
- Under 13s 2011/12
- Under 14s 2011/12
- Under 15s 2011/12
- Under 16s 2011/12
- Youth League Tables
- Previous Indoor League Seasons
- Adult Leagues Final Tables 2010-11
- Junior League Final Tables 2010-11
- DCA Adult (Sunday) Fixtures/Results 2010-11
- Girls 2010-11
- DCC Midweek League Fixtures/Results 2010-11
- Under 9s 2010-11
- Under 10s 2010-11
- Under 11s 2010-11
- Under 12s 2010-11
- Under 13s 2010-11
- Under 14s 2010-11
- Under 15s 2010-11
- Under 16s 2010-11
- Venue Details and Prices
- Disability
- District
- Groundsmen
- Schools
- Umpires
- Women/Girls
- Youth
Dorset Funeral Plan Saturday League Fixtures & Results 2012
PREMIER DIVISION
| 5th May | STALBRIDGE | v | PARLEY |
| WEYMOUTH | v | POOLE TOWN | |
| DORCHESTER | v | BROADSTONE | |
| WINTON | v | BLANDFORD | |
| WIMBORNE & COLEHILL | v | FERNDOWN WAYFARERS | |
| 12th May | POOLE TOWN | v | STALBRIDGE |
| BROADSTONE | v | WEYMOUTH | |
| BLANDFORD | v | DORCHESTER | |
| FERNDOWN WAYFARERS | v | WINTON | |
| PARLEY | v | WIMBORNE & COLEHILL | |
| 19th May | STALBRIDGE | v | BROADSTONE |
| WEYMOUTH | v | BLANDFORD | |
| DORCHESTER | v | FERNDOWN WAYFARERS | |
| WINTON | v | WIMBORNE & COLEHILL | |
| POOLE TOWN | v | PARLEY | |
| 26th May | BLANDFORD | v | STALBRIDGE |
| FERNDOWN WAYFARERS | v | WEYMOUTH | |
| WIMBORNE & COLEHILL | v | DORCHESTER | |
| PARLEY | v | WINTON | |
| BROADSTONE | v | POOLE TOWN | |
| 2nd June | STALBRIDGE | v | FERNDOWN WAYFARERS |
| WEYMOUTH | v | WIMBORNE & COLEHILL | |
| DORCHESTER | v | WINTON | |
| BROADSTONE | v | PARLEY | |
| POOLE TOWN | v | BLANDFORD | |
| 9th June | WIMBORNE & COLEHILL | v | STALBRIDGE |
| WINTON | v | WEYMOUTH | |
| PARLEY | v | DORCHESTER | |
| FERNDOWN WAYFARERS | v | POOLE TOWN | |
| BLANDFORD | v | BROADSTONE | |
| 16th June | STALBRIDGE | v | WINTON |
| WEYMOUTH | v | DORCHESTER | |
| POOLE TOWN | v | WIMBORNE & COLEHILL | |
| BLANDFORD | v | PARLEY | |
| BROADSTONE | v | FERNDOWN WAYFARERS | |
| 23rd June | DORCHESTER | v | STALBRIDGE |
| PARLEY | v | WEYMOUTH | |
| WINTON | v | POOLE TOWN | |
| WIMBORNE & COLEHILL | v | BROADSTONE | |
| FERNDOWN WAYFARERS | v | BLANDFORD | |
| 30th June | STALBRIDGE | v | WEYMOUTH |
| POOLE TOWN | v | DORCHESTER | |
| BROADSTONE | v | WINTON | |
| BLANDFORD | v | WIMBORNE & COLEHILL | |
| FERNDOWN WAYFARERS | v | PARLEY | |
| 7th July | PARLEY | v | STALBRIDGE |
| POOLE TOWN | v | WEYMOUTH | |
| BROADSTONE | v | DORCHESTER | |
| BLANDFORD | v | WINTON | |
| FERNDOWN WAYFARERS | v | WIMBORNE & COLEHILL | |
| 14th July | STALBRIDGE | v | POOLE TOWN |
| WEYMOUTH | v | BROADSTONE | |
| DORCHESTER | v | BLANDFORD | |
| WINTON | v | FERNDOWN WAYFARERS | |
| WIMBORNE & COLEHILL | v | PARLEY | |
| 21st July | BROADSTONE | v | STALBRIDGE |
| BLANDFORD | v | WEYMOUTH | |
| FERNDOWN WAYFARERS | v | DORCHESTER | |
| WIMBORNE & COLEHILL | v | WINTON | |
| PARLEY | v | POOLE TOWN | |
| 28th July | STALBRIDGE | v | BLANDFORD |
| WEYMOUTH | v | FERNDOWN WAYFARERS | |
| DORCHESTER | v | WIMBORNE & COLEHILL | |
| WINTON | v | PARLEY | |
| POOLE TOWN | v | BROADSTONE | |
| 4th August | FERNDOWN WAYFARERS | v | STALBRIDGE |
| WIMBORNE & COLEHILL | v | WEYMOUTH | |
| WINTON | v | DORCHESTER | |
| PARLEY | v | BROADSTONE | |
| BLANDFORD | v | POOLE TOWN | |
| 11th August | STALBRIDGE | v | WIMBORNE & COLEHILL |
| WEYMOUTH | v | WINTON | |
| DORCHESTER | v | PARLEY | |
| POOLE TOWN | v | FERNDOWN WAYFARERS | |
| BROADSTONE | v | BLANDFORD | |
| 18th August | WINTON | v | STALBRIDGE |
| DORCHESTER | v | WEYMOUTH | |
| WIMBORNE & COLEHILL | v | POOLE TOWN | |
| PARLEY | v | BLANDFORD | |
| FERNDOWN WAYFARERS | v | BROADSTONE | |
| 25th August | STALBRIDGE | v | DORCHESTER |
| WEYMOUTH | v | PARLEY | |
| POOLE TOWN | v | WINTON | |
| BROADSTONE | v | WIMBORNE & COLEHILL | |
| BLANDFORD | v | FERNDOWN WAYFARERS | |
| 1st September | WEYMOUTH | v | STALBRIDGE |
| DORCHESTER | v | POOLE TOWN | |
| WINTON | v | BROADSTONE | |
| WIMBORNE & COLEHILL | v | BLANDFORD | |
| PARLEY | v | FERNDOWN WAYFARERS |
DIVISION 1
| 5th May | BRANKSOME | v | SHERBORNE |
| MARNHULL | v | CORFE MULLEN | |
| HAMWORTHY RECREATION | v | BERE REGIS | |
| BROADSTONE 2nds | v | BOURNEMOUTH | |
| SHROTON | v | SWANAGE | |
| 12th May | CORFE MULLEN | v | BRANKSOME |
| BERE REGIS | v | MARNHULL | |
| BOURNEMOUTH | v | HAMWORTHY RECREATION | |
| SWANAGE | v | BROADSTONE 2nds | |
| SHERBORNE | v | SHROTON | |
| 19th May | BRANKSOME | v | BERE REGIS |
| MARNHULL | v | BOURNEMOUTH | |
| HAMWORTHY RECREATION | v | SWANAGE | |
| BROADSTONE 2nds | v | SHROTON | |
| CORFE MULLEN | v | SHERBORNE | |
| 26th May | BOURNEMOUTH | v | BRANKSOME |
| SWANAGE | v | MARNHULL | |
| SHROTON | v | HAMWORTHY RECREATION | |
| SHERBORNE | v | BROADSTONE 2nds | |
| BERE REGIS | v | CORFE MULLEN | |
| 2nd June | BRANKSOME | v | SWANAGE |
| MARNHULL | v | SHROTON | |
| HAMWORTHY RECREATION | v | BROASDTONE 2nds | |
| BERE REGIS | v | SHERBORNE | |
| CORFE MULLEN | v | BOURNEMOUTH | |
| 9th June | SHROTON | v | BRANKSOME |
| BROADSTONE 2nds | v | MARNHULL | |
| SHERBORNE | v | HAMWORTHY RECREATION | |
| SWANAGE | v | CORFE MULLEN | |
| BOURNEMOUTH | v | BERE REGIS | |
| 16th June | BRANKSOME | v | BROADSTONE 2nds |
| MARNHULL | v | HAMWORTHY RECREATION | |
| CORFE MULLEN | v | SHROTON | |
| BOURNEMOUTH | v | SHERBORNE | |
| BERE REGIS | v | SWANAGE | |
| 23rd June | HAMWORTHY RECREATION | v | BRANKSOME |
| SHERBORNE | v | MARNHULL | |
| BROADSTONE 2nds | v | CORFE MULLEN | |
| SHROTON | v | BERE REGIS | |
| SWANAGE | v | BOURNEMOUTH | |
| 30th June | BRANKSOME | v | MARNHULL |
| CORFE MULLEN | v | HAMWORTHY RECREATION | |
| BERE REGIS | v | BROADSTONE 2nds | |
| BOURNEMOUTH | v | SHROTON | |
| SWANAGE | v | SHERBORNE | |
| 7th July | SHERBORNE | v | BRANKSOME |
| CORFE MULLEN | v | MARNHULL | |
| BERE REGIS | v | HAMWORTHY RECREATION | |
| BOURNEMOUTH | v | BROADSTONE 2nds | |
| SWANAGE | v | SHROTON | |
| 14th July | BRANKSOME | v | CORFE MULLEN |
| MARNHULL | v | BERE REGIS | |
| HAMWORTHY RECREATION | v | BOURNEMOUTH | |
| BROADSTONE 2nds | v | SWANAGE | |
| SHROTON | v | SHERBORNE | |
| 21st July | BERE REGIS | v | BRANKSOME |
| BOURNEMOUTH | v | MARNHULL | |
| SWANAGE | v | HAMWORTHY RECREATION | |
| SHROTON | v | BROADSTONE 2nds | |
| SHERBORNE | v | CORFE MULLEN | |
| 28th July | BRANKSOME | v | BOURNEMOUTH |
| MARNHULL | v | SWANAGE | |
| HAMWORTHY RECREATION | v | SHROTON | |
| BROADSTONE 2nds | v | SHERBORNE | |
| CORFE MULLEN | v | BERE REGIS | |
| 4th August | SWANAGE | v | BRANKSOME |
| SHROTON | v | MARNHULL | |
| BROADSTONE 2nds | v | HAMWORTHY RECREATION | |
| SHERBORNE | v | BERE REGIS | |
| BOURNEMOUTH | v | CORFE MULLEN | |
| 11th August | BRANKSOME | v | SHROTON |
| MARNHULL | v | BROADSTONE 2nds | |
| HAMWORTHY RECREATION | v | SHERBORNE | |
| CORFE MULLEN | v | SWANAGE | |
| BERE REGIS | v | BOURNEMOUTH | |
| 18th August | BROADSTONE 2nds | v | BRANKSOME |
| HAMWORTHY RECREATION | v | MARNHULL | |
| SHROTON | v | CORFE MULLEN | |
| SHERBORNE | v | BOURNEMOUTH | |
| SWANAGE | v | BERE REGIS | |
| 25th August | BRANKSOME | v | HAMWORTHY RECREATION |
| MARNHULL | v | SHERBORNE | |
| CORFE MULLEN | v | BROADSTONE 2nds | |
| BERE REGIS | v | SHROTON | |
| BOURNEMOUTH | v | SWANAGE | |
| 1st September | MARNHULL | v | BRANKSOME |
| HAMWORTHY RECREATION | v | CORFE MULLEN | |
| BROADSTONE 2nds | v | BERE REGIS | |
| SHROTON | v | BOURNEMOUTH | |
| SHERBORNE | v | SWANAGE |
DIVISION 2
| 5th May | CRANBORNE | v | BEAMINSTER |
| WITCHAMPTON | v | WIMBORNE & COLEHILL 2nds | |
| SHILLINGSTONE | v | CHRISTCHURCH | |
| MARTINSTOWN | v | DORCHESTER 2nds | |
| POOLE TOWN 2nds | v | WEYMOUTH 2nds | |
| 12th May | WIMBORNE & COLEHILL 2nds | v | CRANBORNE |
| CHRISTCHURCH | v | WITCHAMPTON | |
| DORCHESTER 2nds | v | SHILLINGSTONE | |
| WEYMOUTH 2nds | v | MARTINSTOWN | |
| BEAMINSTER | v | POOLE TOWN 2nds | |
| 19th May | CRANBORNE | v | CHRISTCHURCH 2nds |
| WITCHAMPTON | v | DORCHESTER 2nds | |
| SHILLINGSTONE | v | WEYMOUTH 2nds | |
| MARTINSTOWN | v | POOLE TOWN 2nds | |
| WIMBORNE & COLEHILL 2nds | v | BEAMINSTER | |
| 26th May | DORCHESTER 2nds | v | CRANBORNE |
| WEYMOUTH 2nds | v | WITCHAMPTON | |
| POOLE TOWN 2nds | v | SHILLINGSTONE | |
| BEAMINSTER | v | MARTINSTOWN | |
| CHRISTCHURCH | v | WIMBORNE & COLEHILL 2nds | |
| 2nd June | CRANBORNE | v | WEYMOUTH 2nds |
| WITCHAMPTON | v | POOLE TOWN 2nds | |
| SHILLINGSTONE | v | MARTINSTOWN | |
| CHRISTCHURCH | v | BEAMINSTER | |
| WIMBORNE & COLEHILL 2nds | v | DORCHESTER 2nds | |
| 9th June | POOLE TOWN 2nds | v | CRANBORNE |
| MARTINSTOWN | v | WITCHAMPTON | |
| BEAMINSTER | v | SHILLINGSTONE | |
| WEYMOUTH 2nds | v | WIMBORNE & COLEHILL 2nds | |
| DORCHESTER 2nds | v | CHRISTCHURCH | |
| 16th June | CRANBORNE | v | MARTINSTOWN |
| WITCHAMPTON | v | SHILLINGSTONE | |
| WIMBORNE & COLEHILL 2nds | v | POOLE TOWN 2nds | |
| DORCHESTER 2nds | v | BEAMINSTER | |
| CHRISTCHURCH | v | WEYMOUTH 2nds | |
| 23rd June | SHILLINGSTONE | v | CRANBORNE |
| BEAMINSTER | v | WITCHAMPTON | |
| MARTINSTOWN | v | WIMBORNE & COLEHILL 2nds | |
| POOLE TOWN 2nds | v | CHRISTCHURCH | |
| WEYMOUTH 2nds | v | DORCHESTER 2nds | |
| 30th June | CRANBORNE | v | WITCHAMPTON |
| WIMBORNE & COLEHILL 2nds | v | SHILLINGSTONE | |
| CHRISTCHURCH | v | MARTINSTOWN | |
| DORCHESTER 2nds | v | POOLE TOWN 2nds | |
| WEYMOUTH 2nds | v | BEAMINSTER | |
| 7th July | BEAMINSTER | v | CRANBORNE |
| WIMBORNE & COLEHILL 2nds | v | WITCHAMPTON | |
| CHRISTCHURCH | v | SHILLINGSTONE | |
| DORCHESTER 2nds | v | MARTINSTOWN | |
| WEYMOUTH 2nds | v | POOLE TOWN 2nds | |
| 14th July | CRANBORNE | v | WIMBORNE & COLEHILL 2nds |
| WITCHAMPTON | v | CHRISTCHURCH | |
| SHILLINGSTONE | v | DORCHESTER 2nds | |
| MARTINSTOWN | v | WEYMOUTH 2nds | |
| POOLE TOWN 2nds | v | BEAMINSTER | |
| 21st July | CHRISTCHURCH | v | CRANBORNE |
| DORCHESTER 2nds | v | WITCHAMPTON | |
| WEYMOUTH 2nds | v | SHILLINGSTONE | |
| POOLE TOWN 2nds | v | MARTINSTOWN | |
| BEAMINSTER | v | WIMBORNE & COLEHILL 2nds | |
| 28th July | CRANBORNE | v | DORCHESTER 2nds |
| WITCHAMPTON | v | WEYMOUTH 2nds | |
| SHILLINGSTONE | v | POOLE TOWN 2nds | |
| MARTINSTOWN | v | BEAMINSTER | |
| WIMBORNE & COLEHILL 2nds | v | CHRISTCHURCH | |
| 4th August | WEYMOUTH 2nds | v | CRANBORNE |
| POOLE TOWN 2nds | v | WITCHAMPTON | |
| MARTINSTOWN | v | SHILLINGSTONE | |
| BEAMINSTER | v | CHRISTCHURCH | |
| DORCHESTER 2nds | v | WIMBORNE & COLEHILL 2nds | |
| 11th August | CRANBORNE | v | POOLE TOWN 2nds |
| WITCHAMPTON | v | MARTINSTOWN | |
| SHILLINGSTONE | v | BEAMINSTER | |
| WIMBORNE & COLEHILL 2nds | v | WEYMOUTH 2nds | |
| CHRISTCHURCH | v | DORCHESTER 2nds | |
| 18th August | MARTINSTOWN | v | CRANBORNE |
| SHILLINGSTONE | v | WITCHAMPTON | |
| POOLE TOWN 2nds | v | WIMBORNE & COLEHILL 2nds | |
| BEAMINSTER | v | DORCHESTER 3rds | |
| WEYMOUTH 2nds | v | CHRISTCHURCH | |
| 25th August | CRANBORNE | v | SHILLINGSTONE |
| WITCHAMPTON | v | BEAMINSTER | |
| WIMBORNE & COLEHILL 2nds | v | MARTINSTOWN | |
| CHRISTCHURCH | v | POOLE TOWN 2nds | |
| DORCHESTER 2nds | v | WEYMOUTH 2nds | |
| 1st September | WITCHAMPTON | v | CRANBORNE |
| SHILLINGSTONE | v | WIMBORNE & COLEHILL 2nds | |
| MARTINSTOWN | v | CHRISTCHURCH | |
| POOLE TOWN 2nds | v | DORCHESTER 2nds | |
| BEAMINSTER | v | WEYMOUTH 2nds |
DIVISION 3
| 5th May | PARLEY 2nds | v | STALBRIDGE 2nds |
| FERNDOWN WAYFARERS 2nds | v | CERNE VALLEY | |
| BROADSTONE 3rds | v | COMPTON HOUSE | |
| BRIDPORT | v | WINTON 2nds | |
| PORTLAND RT | v | CATTISTOCK | |
| 12th May | CERNE VALLEY | v | PARLEY 2nds |
| COMPTON HOUSE | v | FERNDOWN WAYFARERS 2nds | |
| WINTON 2nds | v | BROADSTONE 3rds | |
| CATTISTOCK | v | BRIDPORT | |
| STALBRIDGE 2nds | v | PORTLAND RT | |
| 19th May | PARLEY 2nds | v | COMPTON HOUSE |
| FERNDOWN WAYFARERS 2nds | v | WINTON 2nds | |
| BROADSTONE 3rds | v | CATTISTOCK | |
| BRIDPORT | v | PORTLAND RT | |
| CERNE VALLEY | v | STALBRIDGE 2nds | |
| 26th May | WINTON 2nds | v | PARLEY 2nds |
| CATTISTOCK | v | FERNDOWN WAYFARERS 2nds | |
| PORTLAND RT | v | BROADSTONE 2nds | |
| STALBRIDGE 2nds | v | BRIDPORT | |
| COMPTON HOUSE | v | CERNE VALLEY | |
| 2nd June | PARLEY 2nds | v | CATTISTOCK |
| FERNDOWN WAYFARERS 2nds | v | PORTLAND RT | |
| BROADSTONE 3rds | v | BRIDPORT | |
| COMPTON HOUSE | v | STALBRIDGE 2nds | |
| CERNE VALLEY | v | WINTON 2nds | |
| 9th June | PORTLAND RT | v | PARLEY 2nds |
| BRIDPORT | v | FERNDOWN WAYFARERS 2nds | |
| STALBRIDGE 2nds | v | BROADSTONE 3rds | |
| CATTISTOCK | v | CERNE VALLEY | |
| WINTON 2nds | v | COMPTON HOUSE | |
| 16th June | PARLEY 2nds | v | BRIDPORT |
| FERNDOWN WAYFARERS 2nds | v | BROADSTONE 3rds | |
| CERNE VALLEY | v | PORTLAND RT | |
| WINTON 2nds | v | STALBRIDGE 2nds | |
| COMPTON HOUSE | v | CATTISTOCK | |
| 23rd June | BROADSTONE 3rds | v | PARLEY 2nds |
| STALBRIDGE 2nds | v | FERNDOWN WAYFARERS 2nds | |
| BRIDPORT | v | CERNE VALLEY | |
| PORTLAND RT | v | COMPTON HOUSE | |
| CATTISTOCK | v | WINTON 2nds | |
| 30th June | PARLEY 2nds | v | FERNDOWN WAYFARERS 2nds |
| CERNE VALLEY | v | BROADSTONE 3rds | |
| COMPTON HOUSE | v | BRIDPORT | |
| WINTON 2nds | v | PORTLAND RT | |
| CATTISTOCK | v | STALBRIDGE 2nds | |
| 7th July | STALBRIDGE 2nds | v | PARLEY 2nds |
| CERNE VALLEY | v | FERNDOWN WAYFARERS 2nds | |
| COMPTON HOUSE | v | BROADSTONE 3rds | |
| WINTON 2nds | v | BRIDPORT | |
| CATTISTOCK | v | PORTLAND RT | |
| 14th July | PARLEY 2nds | v | CERNE VALLEY |
| FERNDOWN WAYFARERS 2nds | v | COMPTON HOUSE | |
| BROADSTONE 3rds | v | WINTON 2nds | |
| BRIDPORT | v | CATTISTOCK | |
| PORTLAND RT | v | STALBRIDGE 2nds | |
| 21st July | COMPTON HOUSE | v | PARLEY 2nds |
| WINTON 2nds | v | FERNDOWN WAYFARERS 2nds | |
| CATTISTOCK | v | BROADSTONE 3rds | |
| PORTLAND RT | v | BRIDPORT | |
| STALBRIDGE 2nds | v | CERNE VALLEY | |
| 28th July | PARLEY 2nds | v | WINTON 2nds |
| FERNDOWN WAYFARERS 2nds | v | CATTISTOCK | |
| BROADSTONE 3rds | v | PORTLAND RT | |
| BRIDPORT | v | STALBRIDGE 2nds | |
| CERNE VALLEY | v | COMPTON HOUSE | |
| 4th August | CATTISTOCK | v | PARLEY 2nds |
| PORTLAND RT | v | FERNDOWN WAYFARERS 2nds | |
| BRIDPORT | v | BROADSTONE 3rds | |
| STALBRIDGE 2nds | v | COMPTON HOUSE | |
| WINTON 2nds | v | CERNE VALLEY | |
| 11th August | PARLEY 2nds | v | PORTLAND RT |
| FERNDOWN WAYFARERS 2nds | v | BRIDPORT | |
| BROADSTONE 3rds | v | STALBRIDGE 2nds | |
| CERNE VALLEY | v | CATTISTOCK | |
| COMPTON HOUSE | v | WINTON 2nds | |
| 18th August | BRIDPORT | v | PARLEY 2nds |
| BROADSTONE 3rds | v | FERNDOWN WAYFARERS 2nds | |
| PORTLAND RT | v | CERNE VALLEY | |
| STALBRIDGE 2nds | v | WINTON 2NDS | |
| CATTISTOCK | v | COMPTON HOUSE | |
| 25th August | PARLEY 2nds | v | BROADSTONE 3rds |
| FERNDOWN WAYFARERS 2nds | v | STALBRIDGE 2nds | |
| CERNE VALLEY | v | BRIDPORT | |
| COMPTON HOUSE | v | PORTLAND RT | |
| WINTON 2nds | v | CATTISTOCK | |
| 1st September | FERNDOWN WAYFARERS 2nds | v | PARLEY 2nds |
| BROADSTONE 3rds | v | CERNE VALLEY | |
| BRIDPORT | v | COMPTON HOUSE | |
| PORTLAND RT | v | WINTON 2nds | |
| STALBRIDGE 2nds | v | CATTISTOCK |
DIVISION 4
| 5th May | SHERBORNE 2nds | v | PIMPERNE |
| KINGSTON LACY | v | PUDDLETOWN | |
| BLANDFORD 2nds | v | POOLE TOWN 3rds | |
| CHRISTCHURCH 2nds | v | HAMWORTHY RECREATION 2nds | |
| WIMBORNE & COLEHILL 3rds | v | CHILD OKEFORD | |
| 12th May | PUDDLETOWN | v | SHERBORNE 2nds |
| POOLE TOWN 3rds | v | KINGSTON LACY | |
| HAMWORTHY RECREATION 2nds | v | BLANDFORD 2nds | |
| CHILD OKEFORD | v | CHRISTCHURCH 2nds | |
| PIMPERNE | v | WIMBORNE & COLEHILL 3rds | |
| 19th May | SHERBORNE 2nds | v | POOLE TOWN 3rds |
| KINGSTON LACY | v | HAMWORTHY RECREATION 2nds | |
| BLANDFORD 2nds | v | CHILD OKEFORD | |
| CHRISTCHURCH 2nds | v | WIMBORNE & COLEHILL 3rds | |
| PUDDLETOWN | v | PIMPERNE | |
| 26th May | HAMWORTHY RECREATION 2nds | v | SHERBORNE 2nds |
| CHILD OKEFORD | v | KINGSTON LACY | |
| WIMBORNE & COLEHILL 3rds | v | BLANDFORD 2nds | |
| PIMPERNE | v | CHRISTCHURCH 2nds | |
| POOLE TOWN 3rds | v | PUDDLETOWN | |
| 2nd June | SHERBORNE 2nds | v | CHILD OKEFORD |
| KINGSTON LACY | v | WIMBORNE & COLEHILL 3rds | |
| BLANDFORD 2nds | v | CHRISTCHURCH 2nds | |
| POOLE TOWN 3rds | v | PIMPERNE | |
| PUDDLETOWN | v | HAMWORTHY RECREATION 2nds | |
| 9th June | WIMBORNE & COLEHILL 3rds | v | SHERBORNE 2nds |
| CHRISTCHURCH 2nds | v | KINGSTON LACY | |
| PIMPERNE | v | BLANDFORD 2nds | |
| CHILD OKEFORD | v | PUDDLETOWN | |
| HAMWORTHY RECREATION 2nds | v | POOLE TOWN 3rds | |
| 16th June | SHERBORNE 2nds | v | CHRISTCHURCH 2nds |
| KINGSTON LACY | v | BLANDFORD 2nds | |
| PUDDLETOWN | v | WIMBORNE & COLEHILL 3rds | |
| HAMWORTHY RECREATION 2nds | v | PIMPERNE | |
| POOLE TOWN 3rds | v | CHILD OKEFORD | |
| 23rd June | BLANDFORD 2nds | v | SHERBORNE 2nds |
| PIMPERNE | v | KINGSTON LACY | |
| CHRISTCHURCH 2nds | v | PUDDLETOWN | |
| WIMBORNE & COLEHILL 3rds | v | POOLE TOWN 3rds | |
| CHILD OKEFORD | v | HAMWORTHY RECREATION 2nds | |
| 30th June | SHERBORNE 2nds | v | KINGSTON LACY |
| PUDDLETOWN | v | BLANDFORD 2nds | |
| POOLE TOWN 3rds | v | CHRISTCHURCH 2nds | |
| HAMWORTHY RECREATION 2nds | v | WIMBORNE & COLEHILL 3rds | |
| CHILD OKEFORD | v | PIMPERNE | |
| 7th July | PIMPERNE | v | SHERBORNE 2nds |
| PUDDLETOWN | v | KINGSTON LACY | |
| POOLE TOWN 3rds | v | BLANDFORD 2nds | |
| HAMWORTHY RECREATION 2nds | v | CHRISTCHURCH 2nds | |
| CHILD OKEFORD | v | WIMBORNE & COLEHILL 3rds | |
| 14th July | SHERBORNE 2nds | v | PUDDLETOWN |
| KINGSTON LACY | v | POOLE TOWN 3rds | |
| BLANDFORD 2nds | v | HAMWORTHY RECREATION 2nds | |
| CHRISTCHURCH 2nds | v | CHILD OKEFORD | |
| WIMBORNE & COLEHILL 3rds | v | PIMPERNE | |
| 21st July | POOLE TOWN 3rds | v | SHERBORNE 2nds |
| HAMWORTHY RECREATION 2nds | v | KINGSTON LACY | |
| CHILD OKEFORD | v | BLANDFORD 2nds | |
| WIMBORNE & COLEHILL 3rds | v | CHRISTCHURCH 2nds | |
| PIMPERNE | v | PUDDLETOWN | |
| 28th July | SHERBORNE 2nds | v | HAMWORTHY RECREATION 2nds |
| KINGSTON LACY | v | CHILD OKEFORD | |
| BLANDFORD 2nds | v | WIMBORNE & COLEHILL 3rds | |
| CHRISTCHURCH 2nds | v | PIMPERNE | |
| PUDDLETOWN | v | POOLE TOWN 3rds | |
| 4th August | CHILD OKEFORD | v | SHERBORNE 2nds |
| WIMBORNE & COLEHILL 3rds | v | KINGSTON LACY | |
| CHRISTCHURCH 2nds | v | BLANDFORD 2nds | |
| PIMPERNE | v | POOLE TOWN 3rds | |
| HAMWORTHY RECREATION 2nds | v | PUDDLETOWN | |
| 11th August | SHERBORNE 2nds | v | WIMBORNE & COLEHILL 3rds |
| KINGSTON LACY | v | CHRISTCHURCH 2nds | |
| BLANDFORD 2nds | v | PIMPERNE | |
| PUDDLETOWN | v | CHILD OKEFORD | |
| POOLE TOWN 3rds | v | HAMWORTHY RECREATION 2nds | |
| 18th August | CHRISTCHURCH 2nds | v | SHERBORNE 2nds |
| BLANDFORD 2nds | v | KINGSTON LACY | |
| WIMBORNE & COLEHILL 3rds | v | PUDDLETOWN | |
| PIMPERNE | v | HAMWORTHY RECREATION 2nds | |
| CHILD OKEFORD | v | POOLE TOWN 3rds | |
| 25th August | SHERBORNE 2nds | v | BLANDFORD 2nds |
| KINGSTON LACY | v | PIMPERNE | |
| PUDDLETOWN | v | CHRISTCHURCH 2nds | |
| POOLE TOWN 3rds | v | WIMBORNE & COLEHILL 3rds | |
| HAMWORTHY RECREATION 2nds | v | CHILD OKEFORD | |
| 1st September | KINGSTON LACY | v | SHERBORNE 2nds |
| BLANDFORD 2nds | v | PUDDLETOWN | |
| CHRISTCHURCH 2nds | v | POOLE TOWN 3rds | |
| WIMBORNE & COLEHILL 3rds | v | HAMWORTHY RECREATION 2nds | |
| PIMPERNE | v | CHILD OKEFORD |
DIVISION 5 SOUTH & EAST
| 5th May | LYTCHETT | v | BRANKSOME 2nds |
| XXXXXXXX | v | STURMINSTER MARSHALL | |
| FERNDOWN WAYFARERS 3rds | v | BLANDFORD 3rds | |
| OLD BLANDFORDIANS | v | BROADSTONE 4ths | |
| CORFE MULLEN 2nds | v | WAREHAM | |
| 12th May | STURMINSTER MARSHALL | v | LYTCHETT |
| BLANDFORD 3rds | v | XXXXXXXX | |
| BROADSTONE 4ths | v | FERNDOWN WAYFARERS 3rds | |
| WAREHAM | v | OLD BLANDFORDIANS | |
| BRANKSOME 2nds | v | CORFE MULLEN 2nds | |
| 19th May | LYTCHETT | v | BLANDFORD 3rds |
| XXXXXXXX | v | BROADSTONE 4ths | |
| FERNDOWN WAYFARERS 3rds | v | WAREHAM | |
| OLD BLANDFORDIANS | v | CORFE MULLEN 2nds | |
| STURMINSTER MARSHALL | v | BRANKSOME 2nds | |
| 26th May | BROADSTONE 4ths | v | LYTCHETT |
| WAREHAM | v | XXXXXXXX | |
| CORFE MULLEN 2nds | v | FERNDOWN WAYFARERS 3rds | |
| BRANKSOME 2nds | v | OLD BLANDFORDIANS | |
| BLANDFORD 3rds | v | STURMINSTER MARSHALL | |
| 2nd June | LYTCHETT | v | WAREHAM |
| XXXXXXXX | v | CORFE MULLEN 2nds | |
| FERNDOWN WAYFARERS 3rds | v | OLD BLANDFORDIANS | |
| BLANDFORD 3rds | v | BRANKSOME 2nds | |
| STURMINSTER MARSHALL | v | BROADSTONE 4ths | |
| 9th June | CORFE MULLEN 2nds | v | LYTCHETT |
