2013- District U10
| Date | Fixture | Result | Pts | Pts | Location | |
| 21/04 | N vs S | South 146-6 North 144 -7 | N 7 | S 15 | Milton Abbas | |
| South- Hugo 29, Anjan 3-15, North- Sam 23, Cameron 2-8 | ||||||
| 21/04 | E vs W |
East- 84-6 West- 80 all out
|
E 17 | W 5 | Elligham | |
|
East- H Hayes 20, B Powell 20, D Mackintyre 2-15, B Blackford 2-6 West- F Williams 19, B Leather 3-13
|
||||||
| 05/04 | W vs N | West 136-6 North 138-1 | W 4 | N 18 | Charlton Down | |
|
West- F Williams 24, North- S Rabbets 63n.o, J Cazelet 40, B Standfield 2-13 |
||||||
| 05/05 | S vs E | Not received yet | Colehill | |||
| 19/05 | N vs E | North- 159-9 East- 157-6 | N 19 | E 8 | Shaftsbury | |
| North- S Rabbets 27, A Gardener- 2-19, C Heard- 2-33 South- B Powell 27, D Carter- 2-21, R Lloyd- 2-7 | ||||||
| 19/05 | S vs W | Match Abandoned | S 10 | W 10 | Colehill | |
| 27/05 | S vs N | Colehill | ||||
| 27/05 | W vs E | Martinstown | ||||
| 02/06 | N vs W | Shaftsbury | ||||
| 02/06 | S vs E | Colehill | ||||
| 16/06 | E vs N | Ferndown- Wayfarers | ||||
| 16/06 | W vs S | Martinstown | ||||
District U11
| Date | Fixture | Result | Pts | Pts | Location |
|
28/04
|
N vs S | North 274-7 South 216-7 | N 18 | S 8 | Blandford |
| North- M Longly 51, L McLaughlin 48, O Hilton 29 S Harrison 2-35, M Longley 2-9 South- G Winsor 48, M Raworth 3-34 | |||||
| 28/04 | E vs W | Not received yet | Colehill | ||
| 06/05 | W vs N | Not received yet | Beaminster | ||
| 06/05 | E vs S | East 98ao S 224-5 | E3 | S20 | Parley |
| East- A Turner 19 South- G Winsor 58, J Gordon 41n.o, J Cooper 2-11, M Bennett 2-13, T Pagett 2-18 | |||||
| 12/05 | N vs E | Blandford | |||
| 12/05 | S vs W | Colehill | |||
| 26/05 | S vs N | Colehill | |||
| 26/05 | W vs E | Beaminster | |||
| 31/05 | N vs W | Milton Abbas | |||
| 31/05 | S vs E | Ferndown- Wayfarers | |||
| 09/06 | E vs N | Ferndown- Wayfarers | |||
| 09/06 | W vs S | Beaminster |
District U12
| Date | Fixture | Result | Pts | Pts | Location |
| 21/04 | S vs N |
South 151 ao North- 153-3
|
S 5 | N 18 | Delph |
| 21/04 | W vs E | East 110-8 West 115-5 | E 4 | W 17 | Puddletown NTP |
| 05/05 | N vs W | West 160ao North 84ao | W19 | N6 | Kilmington |
| 05/05 | S vs E | East 139 ao South 142-4 | E 5 | S 18 | Colehill |
| 19/05 | E vs N | Colehill | |||
| 19/05 | W vs S | Redlands | |||
| 28/05 | N vs S | Bradford Abbas | |||
| 28/05 | E vs W | Parley | |||
| 02/06 | W vs N | Milton Abbas | |||
| 02/06 | E vs S | Colehill | |||
| 16/06 | N vs E | Kilmington | |||
| 16/06 | S vs W | Purbeck SC NTP |
Dorset U13
| Date | Fixture | Result | Pts | Pts | Location | |
| 28/04 | S vs N | North 188 ao South 127 ao | N 20 | S 8 | Colehill | |
| 28/04 | W vs E | West 162-6 East 163-2 | W 5 | E 17 | Puddletown NTP | |
| 06/05 | N vs W | North 194-5 West 70ao | N 20 | W 2 | Stalbridge | |
| 06/05 | S vs E | East 201-9 South 176 ao | E 20 | S 9 | Colehill | |
| 12/05 | E vs N | North 155-3 East 132-9 | Colehill | |||
| 12/05 | W vs S | West 166-8 South 167-6 | Redlands | |||
| 26/05 | N vs S | Sherborne School | ||||
| 26/05 | E vs W | Colehill | ||||
| 30/05 | W vs N | Redlands | ||||
| 30/05 | E vs S | Parley | ||||
| 09/06 | N vs E | Marnhull | ||||
| 09/06 | S vs W | Colehill | ||||
District U14
| Date | Fixture | Result | Pts | Pts | Location |
| 21/04 | S vs N | Not received yet | Stalbridge | ||
| 21/04 | E vs W | OFF | E10 | W10 | Ellingham |
| 05/05 | W vs N | West 95 ao North 97-2 | W 1 | N 19 | Redlands |
| 05/05 | S vs E | South 167-9 East 139 ao | S 18 | E 7 | Ferndown-wayfarers |
| 19/05 | N vs E | Kilmington | |||
| 19/05 | S vs W | Ferndown- Wayfarers |
District U14/15
| Date | Fixture | Result | Pts | Pts | Location |
| 26/05 | S vs N | Ferndown- Wayfarers | |||
| 26/05 | W vs E | Uplyme | |||
| 29/05 | N vs E | Stalbridge | |||
| 29/05 | W vs S | Redlands | |||
| 02/06 | W vs N | Ferndown- Wayfarers | |||
| 02/06 | E vs S | Ferndown- Wayfarers |
District U15
| Date | Fixture | Result | Pts | Pts | Location |
| 28/04 | S vs N |
Cancelled |
S10 | N10 | Charboro |
| 28/04 | E vs W |
West 91 ao East 93-2 |
W1 | E19 | Chaple Gate |
| 06/05 | W vs N |
North 95ao West 96-6 |
N3 | W17 | Redlands |
| 06/05 |
S vs E |
South 147 ao East 149-0 |
S4 | E20 | Colehill |
| 31/05 | N vs E | Stalbridge | |||
| 31/05 | S vs W | Colehill |