| DORSET FUNERAL PLAN CRICKET LEAGUE SEASON 2011 | |||||||
| SATURDAY LEAGUE FINAL TABLES | |||||||
| PREMIER DIVISION | Pld | Won | Lost | N/Res | Pts | Ave | |
| Poole Town | 18 | 13 | 1 | 4 | 263 | 18.78 | |
| Parley | 18 | 13 | 1 | 4 | 261 | 18.64 | |
| Dorchester | 18 | 9 | 3 | 6 | 194 | 16.16 | |
| Broadstone* | 18 | 5 | 6 | 6 | 155 | 12.91 | |
| Suttoners | 18 | 7 | 7 | 4 | 180 | 12.85 | |
| Wimborne & Colehill* | 18 | 4 | 8 | 5 | 154 | 11.84 | |
| Stalbridge | 18 | 4 | 8 | 6 | 137 | 11.41 | |
| Weymouth | 18 | 4 | 10 | 4 | 148 | 10.57 | |
| Ferndown Wayfarers | 18 | 5 | 10 | 3 | 143 | 9.53 | |
| Blandford | 18 | 2 | 12 | 4 | 104 | 7.78 | |
| *Includes 1 Tied Match | |||||||
| DIVISION ONE | Pld | Won | Lost | N/Res | Pts | Ave | |
| Winton | 18 | 12 | 3 | 3 | 239 | 15.93 | |
| Broadstone 2 | 18 | 10 | 5 | 3 | 231 | 15.40 | |
| Sherborne | 18 | 9 | 5 | 4 | 204 | 14.57 | |
| Marnhull | 18 | 8 | 5 | 5 | 188 | 14.46 | |
| Branksome | 18 | 8 | 6 | 4 | 200 | 14.28 | |
| Hamworthy Recreation | 18 | 7 | 7 | 4 | 176 | 12.57 | |
| Bournemouth | 18 | 6 | 9 | 3 | 177 | 11.80 | |
| Corfe Mullen | 18 | 5 | 8 | 5 | 151 | 11.61 | |
| Shroton | 18 | 4 | 11 | 3 | 136 | 9.06 | |
| Weymouth 2 | 18 | 2 | 12 | 4 | 112 | 8.00 | |
| DIVISION TWO | Pld | Won | Lost | N/Res | Pts | Ave | |
| Swanage | 18 | 12 | 3 | 3 | 252 | 16.80 | |
| Bere Regis | 18 | 10 | 5 | 3 | 222 | 14.80 | |
| Poole Town 2 | 18 | 9 | 6 | 3 | 219 | 14.60 | |
| Christchurch | 18 | 9 | 5 | 4 | 200 | 14.28 | |
| Witchampton | 18 | 8 | 6 | 4 | 190 | 13.57 | |
| Wimborne & Colehill 2 | 18 | 7 | 8 | 3 | 190 | 12.66 | |
| Dorchester 2 | 18 | 6 | 7 | 5 | 161 | 12.38 | |
| Cranborne | 18 | 6 | 8 | 4 | 163 | 11.64 | |
| Beaminster | 18 | 3 | 12 | 3 | 136 | 9.06 | |
| Ferndown Wayfarers 2 | 18 | 2 | 12 | 4 | 98 | 7.00 | |
| DIVISION THREE | Pld | Won | Lost | N/Res | Pts | Ave | |
| Shillingstone | 18 | 14 | 1 | 3 | 276 | 18.40 | |
| Martinstown | 18 | 11 | 2 | 5 | 224 | 17.23 | |
| Cerne Valley | 18 | 9 | 7 | 2 | 226 | 14.12 | |
| Compton House | 18 | 7 | 7 | 4 | 181 | 12.92 | |
| Portland RT* | 18 | 7 | 7 | 3 | 191 | 12.73 | |
| Stalbridge 2 | 18 | 7 | 8 | 3 | 190 | 12.66 | |
| Cattistock | 18 | 5 | 8 | 5 | 146 | 11.23 | |
| Parley 2 | 18 | 5 | 9 | 4 | 154 | 11.00 | |
| Bridport* | 18 | 4 | 10 | 3 | 130 | 8.66 | |
| Blandford 2 | 18 | 2 | 12 | 4 | 103 | 7.35 | |
| *Includes 1 Tied Match | |||||||
| DIVISION FOUR | Pld | Won | Lost | N/Res | Pts | Ave | |
| Winton 2 | 16 | 9 | 4 | 3 | 212 | 16.30 | |
| Broadstone 3 | 16 | 8 | 3 | 5 | 177 | 16.09 | |
| Child Okeford | 16 | 6 | 5 | 5 | 148 | 13.45 | |
| Suttoners 2 | 16 | 7 | 6 | 3 | 169 | 13.00 | |
| Poole Town 3 | 16 | 7 | 6 | 3 | 165 | 12.69 | |
| Kingston Lacy | 16 | 5 | 6 | 5 | 133 | 12.09 | |
| Wimborne & Colehill 3 | 16 | 6 | 6 | 4 | 143 | 11.91 | |
| Hamworthy Recreation 2 | 16 | 6 | 7 | 3 | 154 | 11.84 | |
| Beaminster 2 | 16 | 1 | 12 | 3 | 21 | 1.61 | |
| +Weymouth 3rds have withdrawn from the League | |||||||
| DIVISION FIVE | Pld | Won | Lost | N/Res | Pts | Ave | |
| Sherborne 2 | 18 | 12 | 6 | 221 | 18.41 | ||
| Puddletown | 18 | 10 | 3 | 5 | 207 | 15.92 | |
| Pimperne | 18 | 9 | 5 | 4 | 213 | 15.21 | |
| Chritchurch 2 | 18 | 8 | 6 | 4 | 191 | 13.64 | |
| Dorchester 3 | 18 | 7 | 6 | 5 | 173 | 13.30 | |
| Lytchett | 18 | 5 | 8 | 5 | 145 | 11.15 | |
| Marnhull 2 | 18 | 4 | 8 | 6 | 131 | 10.91 | |
| Ferndown Wayfarers 3 | 18 | 4 | 9 | 5 | 137 | 10.53 | |
| Corfe Mullen 2 | 18 | 5 | 9 | 4 | 135 | 9.64 | |
| Henstridge | 18 | 1 | 11 | 6 | 73 | 6.08 | |
| DIVISION SIX | Pld | Won | Lost | N/Res | Pts | Ave | |
| Sturminster Marshall | 18 | 13 | 1 | 4 | 256 | 18.28 | |
| Wareham | 18 | 14 | 2 | 2 | 287 | 17.93 | |
| Broadstone 4 | 18 | 12 | 3 | 3 | 254 | 16.93 | |
| Abbotsbury | 18 | 7 | 7 | 4 | 178 | 12.71 | |
| Bridport 2 | 18 | 7 | 7 | 4 | 155 | 11.07 | |
| Parley 3 | 18 | 4 | 10 | 4 | 126 | 9.00 | |
| Branksome 2 | 18 | 4 | 11 | 3 | 130 | 8.66 | |
| Old Blandfordians | 18 | 4 | 11 | 3 | 128 | 8.53 | |
| Weymouth Longshots | 18 | 5 | 10 | 3 | 90 | 6.00 | |
| Blandford 3 | 18 | 4 | 12 | 2 | 64 | 4.00 | |
| DIVISION SEVEN | Pld | Won | Lost | N/Res | Pts | Ave | |
| Bradford Abbas | 18 | 10 | 3 | 5 | 215 | 16.53 | |
| Crewkerne | 18 | 10 | 4 | 4 | 214 | 15.28 | |
| Cerne Valley 2 | 18 | 10 | 6 | 2 | 228 | 14.25 | |
| Poole Town 4 | 18 | 9 | 7 | 2 | 220 | 13.75 | |
| Wimborne & Colehill 4 | 18 | 8 | 7 | 3 | 200 | 13.33 | |
| Parkstone | 18 | 6 | 9 | 3 | 173 | 11.53 | |
| Ferndown Wayfarers 4 | 18 | 5 | 10 | 3 | 159 | 10.60 | |
| Cranborne 2 | 18 | 9 | 6 | 3 | 155 | 10.33 | |
| Witchampton 2 | 18 | 5 | 9 | 4 | 136 | 9.71 | |
| Bournemouth 2 | 18 | 2 | 13 | 3 | -13 | -0.86 | |
| DIVISION EIGHT | Pld | Won | Lost | N/Res | Pts | Ave | |
| Shaftesbury | 16 | 11 | 5 | 215 | 19.54 | ||
| Winton 3 | 16 | 10 | 3 | 3 | 212 | 16.30 | |
| Portland RT 2 | 16 | 9 | 4 | 3 | 204 | 15.69 | |
| Shillingstone 2 | 16 | 7 | 4 | 5 | 161 | 14.63 | |
| Martinstown 2 | 16 | 5 | 6 | 5 | 135 | 12.27 | |
| Sturminster & Hinton | 16 | 6 | 7 | 3 | 150 | 11.53 | |
| Gillingham | 16 | 4 | 7 | 5 | 118 | 10.72 | |
| Stalbridge 3 | 16 | 1 | 11 | 4 | 57 | 4.75 | |
| Lytchett 2 | 16 | 11 | 5 | 14 | 1.27 | ||
| LONGHAM GARDEN MACHINERY LEAGUE SEASON 2011 | ||||||
| SUNDAY LEAGUES FINAL TABLES | ||||||
| DIVISION ONE | Played | Won | Lost | No Result | Points | Average |
| Ferndown Wayfarers | 16 | 9 | 3 | 4 | 199 | 16.58 |
| Swanage* | 16 | 8 | 4 | 3 | 209 | 16.07 |
| St Georges* | 16 | 8 | 4 | 3 | 206 | 15.84 |
| Cranborne | 16 | 8 | 4 | 4 | 184 | 15.33 |
| Parley | 16 | 7 | 7 | 2 | 172 | 12.28 |
| Winton | 16 | 4 | 7 | 5 | 128 | 11.63 |
| Shillingstone | 16 | 5 | 8 | 3 | 148 | 11.38 |
| Bournemouth | 16 | 4 | 9 | 3 | 147 | 11.30 |
| Henstridge | 16 | 3 | 10 | 3 | 146 | 11.23 |
| *Includes 1 tied match | ||||||
| DIVISION TWO | Played | Won | Lost | No Result | Points | Average |
| Fovant | 14 | 9 | 1 | 4 | 185 | 18.50 |
| Christchurch | 14 | 12 | 1 | 1 | 238 | 18.30 |
| Old Blandfordians | 14 | 6 | 3 | 5 | 138 | 15.33 |
| Ashmore | 14 | 5 | 6 | 3 | 133 | 12.09 |
| Bradford Abbas | 14 | 4 | 7 | 3 | 123 | 11.18 |
| Poole Town | 14 | 3 | 8 | 3 | 110 | 10.00 |
| Ferndown Wayfarers 2 | 14 | 1 | 11 | 2 | 81 | 6.75 |
| Branksome | 14 | 5 | 8 | 1 | 56 | 4.30 |
| + Marnhull & Weymouth have withdrawn from the League | ||||||
| DIVISION THREE | Played | Won | Lost | No Result | Points | Average |
| Bere Regis | 14 | 10 | 2 | 2 | 201 | 16.75 |
| Corfe Mullen | 14 | 9 | 4 | 1 | 198 | 15.23 |
| Dewlish | 14 | 8 | 4 | 2 | 179 | 14.91 |
| Broadstone | 14 | 5 | 7 | 2 | 142 | 11.83 |
| Iwerne & Fontmell | 14 | 5 | 7 | 2 | 137 | 11.41 |
| Blandford Nomads | 14 | 4 | 8 | 2 | 130 | 10.83 |
| Sherborne | 14 | 3 | 7 | 4 | 92 | 9.20 |
| Mudeford | 14 | 4 | 9 | 1 | 73 | 5.61 |
| + Poole Town 2nds have withdrawn from the League | ||||||
| DIVISION FOUR | Played | Won | Lost | No Result | Points | Average |
| Portland RT | 16 | 11 | 3 | 2 | 237 | 16.92 |
| Symene | 16 | 11 | 3 | 2 | 235 | 16.78 |
| Stalbridge | 16 | 10 | 3 | 3 | 213 | 16.38 |
| Charlton Down | 16 | 8 | 4 | 4 | 190 | 15.83 |
| Winton 2 | 16 | 7 | 6 | 3 | 169 | 13.00 |
| Parley 2 | 16 | 4 | 9 | 3 | 128 | 9.84 |
| Lytchett Minster | 16 | 3 | 11 | 2 | 127 | 9.07 |
| Pokesdown Willows* | 16 | 3 | 10 | 2 | 120 | 8.57 |
| Bournemouth 2* | 16 | 2 | 10 | 3 | 70 | 5.38 |
| *Includes 1 Tied Match | ||||||
| DIVISION FIVE | Played | Won | Lost | No Result | Points | Average |
| Sturminster & Hinton | 16 | 11 | 3 | 2 | 236 | 16.85 |
| Swanage 2 | 16 | 10 | 4 | 2 | 225 | 16.07 |
| Ellingham | 16 | 11 | 4 | 1 | 236 | 15.73 |
| Winton 3 | 16 | 7 | 7 | 2 | 180 | 12.85 |
| Christchurch 2 | 16 | 7 | 7 | 2 | 176 | 12.57 |
| Shillingstone 2 | 16 | 7 | 6 | 3 | 163 | 12.53 |
| Portland RT 2 | 16 | 5 | 8 | 3 | 146 | 11.23 |
| Cheselbourne | 16 | 6 | 10 | 174 | 10.87 | |
| Pokesdown Willows 2 | 16 | 15 | 1 | 60 | 4.00 | |
| DIVISION SIX | Played | Won | Lost | No Result | Points | Average |
| Studland | 14 | 11 | 3 | 217 | 19.72 | |
| Bransgore | 14 | 6 | 5 | 3 | 154 | 14.00 |
| Old Bournemouthians++ | 14 | 8 | 3 | 3 | 152 | 13.81 |
| Colehill Sports & Social | 14 | 6 | 7 | 1 | 165 | 12.69 |
| Broadstone 2 | 14 | 5 | 8 | 1 | 154 | 11.84 |
| Ibberton | 14 | 5 | 8 | 1 | 136 | 10.46 |
| Ferndown Wayfarers 3 | 14 | 4 | 8 | 2 | 124 | 10.33 |
| Boscombe | 14 | 3 | 8 | 3 | 91 | 8.27 |
| ++ 30 points deducted for fielding an ineligible player |