- Adult
- Club
- Coaches
- County
- Cricket Centre
- Availability
- Contacts
- Indoor Leagues
- Adult League Tables
- DCA Adult (Sunday) League 2011/12
- DCC Midweek League Fixtures/Results 2011-12
- Girls U11s 2011/12
- Girls U13s 2011/12
- Girls U15s 2011/12
- U9s(Hardball) 2011/12
- U9s(Softball) 2011/12
- Under 10s 2011/12
- Under 11s 2011/12
- Under 12s 2011/12
- Under 13s 2011/12
- Under 14s 2011/12
- Under 15s 2011/12
- Under 16s 2011/12
- Youth League Tables
- Previous Indoor League Seasons
- Adult Leagues Final Tables 2010-11
- Junior League Final Tables 2010-11
- DCA Adult (Sunday) Fixtures/Results 2010-11
- Girls 2010-11
- DCC Midweek League Fixtures/Results 2010-11
- Under 9s 2010-11
- Under 10s 2010-11
- Under 11s 2010-11
- Under 12s 2010-11
- Under 13s 2010-11
- Under 14s 2010-11
- Under 15s 2010-11
- Under 16s 2010-11
- Venue Details and Prices
- Disability
- District
- Groundsmen
- Schools
- Umpires
- Women/Girls
- Youth
Adult League tables
Dorset Cricket Association
Dikes Supermarket Indoor 6 a Side Cricket 2010 - 2011
Dorset Cricket Centre - Indoor League Tables
FINAL TABLES
DIVISION ONE
| Played | Won | Lost | Points | Runs/Wicket | |
| Poole Town A | 8 | 8 | 16 | 61.33 | |
| Parley B | 8 | 7 | 1 | 14 | 46.00 |
| Bournemouth A | 8 | 5 | 3 | 10 | 30.11 |
| Bournemouth B | 8 | 4 | 4 | 8 | 38.82 |
| Winton A | 8 | 4 | 4 | 8 | 35.12 |
| Poole Town B | 8 | 2 | 6 | 4 | 30.73 |
| Parley A | 8 | 4 | 4 | 3 | 28.02 |
| Ferndown Wayfarers B | 8 | 8 | 0 | 22.72 | |
| Ferndown Wayfarers A | 8 | 2 | 6 | -1 | 22.65 |
DIVISION TWO
| Played | Won | Lost | Cancelled | Points | Runs/Wicket | |
| Bmth University A | 8 | 8 | 16 | 46.92 | ||
| Poole Town C | 8 | 6 | 2 | 12 | 38.36 | |
| Parley C | 8 | 5 | 3 | 10 | 33.61 | |
| Broadstone | 8 | 5 | 3 | 10 | 31.40 | |
| Christchurch A | 8 | 4 | 4 | 8 | 42.53 | |
| St Georges | 8 | 3 | 4 | 1 | 7 | 28.37 |
| Christchurch B | 8 | 2 | 5 | 1 | 5 | 27.58 |
| Winton B | 8 | 8 | 0 | 25.95 | ||
| Hamworthy | 8 | 2 | 6 | -1 | 20.42 |
DIVISION THREE
| Played | Won | Lost | Points | Runs/Wicket | |
| Ellingham | 8 | 8 | 16 | 57.96 | |
| Verwood A | 8 | 7 | 1 | 14 | 41.34 |
| Stanpit | 8 | 6 | 2 | 12 | 57.16 |
| Ferndown Wayfarers C | 8 | 5 | 3 | 10 | 40.32 |
| Burley | 8 | 3 | 5 | 6 | 39.11 |
| Parley D | 8 | 3 | 5 | 6 | 29.86 |
| Poole Town D | 8 | 2 | 6 | 4 | 32.21 |
| Christchurch C | 8 | 1 | 7 | 2 | 34.69 |
| Parley E | 8 | 1 | 7 | 2 | 28.25 |
DIVISION FOUR
| Played | Won | Lost | Points | Runs/Wicket | |
| Bmth University B | 8 | 8 | 16 | 59.00 | |
| Lytchett Manor | 8 | 7 | 1 | 14 | 41.25 |
| Pokesdown Willows | 8 | 5 | 3 | 10 | 35.92 |
| Ringwood Rhinos | 8 | 4 | 4 | 8 | 42.90 |
| Chen-Hyde Super Kings | 8 | 4 | 4 | 8 | 34.60 |
| Wareham | 8 | 5 | 3 | 5 | 27.19 |
| Verwood B | 8 | 1 | 7 | 2 | 26.36 |
| Boscombe | 8 | 1 | 7 | 2 | 25.42 |
| Parkstone | 8 | 1 | 7 | 2 | 14.92 |
MIDWEEK INDOOR LEAGUE FINAL TABLES
DIVISION ONE
| Played | Won | Lost | Points | Runs/Wicket | |
| Parley A | 7 | 7 | 129 | 52.60 | |
| Poole Town | 7 | 6 | 1 | 119 | 63.72 |
| Corfe Mullen | 7 | 5 | 2 | 98 | 33.42 |
| Bournemouth A | 7 | 3 | 4 | 72 | 37.23 |
| Ferndown Wayfarers A | 7 | 2 | 5 | 56 | 25.29 |
| Christchurch | 7 | 2 | 5 | 52 | 27.36 |
| Bournemouth B | 7 | 2 | 5 | 52 | 21.67 |
| Winton A | 7 | 1 | 6 | 41 | 24.39 |
DIVISION TWO
| Played | Won | Lost | Points | Runs/Wicket | |
| Ferndown Wayfarers B | 7 | 7 | 131 | 36.90 | |
| Ellingham | 7 | 6 | 1 | 105 | 29.08 |
| Corinthians | 7 | 4 | 3 | 92 | 33.40 |
| Wimborne & Colehill | 7 | 3 | 4 | 77 | 33.03 |
| Mudeford | 7 | 3 | 4 | 70 | 24.55 |
| Stags | 7 | 2 | 5 | 55 | 18.57 |
| Parley B | 7 | 1 | 6 | 54 | 34.23 |
| Boscombe | 7 | 2 | 5 | 50 | 20.45 |
DIVISION THREE
| Played | Won | Lost | Points | Runs/Wicket | |
| Sway A | 7 | 7 | 131 | 56.44 | |
| Ferndown Wayfarers C | 7 | 5 | 2 | 102 | 34.03 |
| Winton B | 7 | 4 | 3 | 86 | 28.52 |
| Broadstone | 7 | 3 | 4 | 77 | 42.50 |
| West Moors | 7 | 3 | 4 | 73 | 31.36 |
| Sway B | 7 | 3 | 4 | 72 | 27.22 |
| Verwood | 7 | 2 | 5 | 52 | 22.50 |
| Lex XI | 7 | 1 | 6 | 34 | 21.89 |
Poole Town D 6 4 2 8 52.71
Ferndown/Wayfarers C
Burley

