- Adult
- Club
- Coaches
- County
- Cricket Centre
- Availability
- Contacts
- Indoor Leagues
- Adult League Tables
- DCA Adult (Sunday) League 2011/12
- DCC Midweek League Fixtures/Results 2011-12
- Girls U11s 2011/12
- Girls U13s 2011/12
- Girls U15s 2011/12
- U9s(Hardball) 2011/12
- U9s(Softball) 2011/12
- Under 10s 2011/12
- Under 11s 2011/12
- Under 12s 2011/12
- Under 13s 2011/12
- Under 14s 2011/12
- Under 15s 2011/12
- Under 16s 2011/12
- Youth League Tables
- Previous Indoor League Seasons
- Adult Leagues Final Tables 2010-11
- Junior League Final Tables 2010-11
- DCA Adult (Sunday) Fixtures/Results 2010-11
- Girls 2010-11
- DCC Midweek League Fixtures/Results 2010-11
- Under 9s 2010-11
- Under 10s 2010-11
- Under 11s 2010-11
- Under 12s 2010-11
- Under 13s 2010-11
- Under 14s 2010-11
- Under 15s 2010-11
- Under 16s 2010-11
- Venue Details and Prices
- Disability
- District
- Groundsmen
- Schools
- Umpires
- Women/Girls
- Youth
Junior League Tables
YOUTH INDOOR LEAGUE TABLES
UNDER 9s GROUP A
| Played | Won | Lost | Cancelled | Points | Runs | |
| Ellingham Knights | 4 | 4 | 8 | 1365 | ||
| Parley Panthers | 4 | 2 | 1 | 1 | 5 | 1066 |
| Christchurch | 4 | 2 | 2 | 4 | 1270 | |
| Parley Pirates | 4 | 1 | 3 | 2 | 1369 | |
| Ellingham Rangers | 4 | 3 | 1 | 1 | 970 |
UNDER 9s GROUP B
| Played | Won | Lost | Cancelled | Points | Runs | |
| Hamworthy | 4 | 3 | 1 | 7 | 1025 | |
| Broadstone | 4 | 3 | 1 | 6 | 1466 | |
| Bournemouth Dragons | 4 | 2 | 1 | 1 | 5 | 626 |
| Poole Town | 4 | 1 | 3 | 2 | 1184 | |
| Bransgore | 4 | 4 | 0 | 752 |
UNDER 10 GROUP A
| Played | Won | Lost | Points | Runs | |
| Hamworthy | 5 | 4 | 1 | 8 | 1712 |
| Poole Town A | 5 | 4 | 1 | 8 | 1583 |
| Bournemouth Otters | 5 | 4 | 1 | 8 | 988 |
| Ellingham Rangers | 5 | 2 | 3 | 4 | 1767 |
| Poole Town B | 5 | 1 | 4 | 2 | 1383 |
| Bransgore | 5 | 5 | 0 | 1046 |
UNDER 10 GROUP B
| Played | Won | Lost | Cancelled | Points | Runs | |
| Christchurch B | 5 | 4 | 1 | 8 | 1855 | |
| Broadstone | 5 | 3 | 2 | 6 | 1735 | |
| Christchurch A | 5 | 3 | 2 | 6 | 1718 | |
| Parley | 5 | 2 | 2 | 1 | 5 | 1331 |
| Bournemouth Badgers | 5 | 2 | 3 | 4 | 1815 | |
| Ellingham Knights | 5 | 4 | 1 | 1 | 1266 |
UNDER 11 GROUP A
| Played | Won | Lost | Points | Runs | |
| Parley A | 5 | 5 | 10 | 1964 | |
| Broadstone | 5 | 4 | 1 | 8 | 1697 |
| Poole Town | 5 | 2 | 3 | 4 | 1411 |
| Mudeford A | 5 | 2 | 3 | 4 | 1176 |
| Ellingham Rangers | 5 | 1 | 4 | 2 | 1357 |
| Wimborne/Colehill | 5 | 1 | 4 | 2 | 901 |
UNDER 11 GROUP B
| Played | Won | Lost | Cancelled | Points | Runs | |
| Bashley | 4 | 3 | 1 | 7 | 1056 | |
| Bransgore | 4 | 3 | 1 | 6 | 1249 | |
| Ellingham Knights | 4 | 1 | 2 | 1 | 3 | 949 |
| Bournemouth Wildcats | 4 | 1 | 3 | 2 | 1257 | |
| Parley B | 4 | 2 | 2 | 2 | 720 |
UNDER 11 GROUP C
| Played | Won | Lost | Points | Runs | |
| Hamworthy | 4 | 4 | 8 | 1626 | |
| Christchurch | 4 | 3 | 1 | 6 | 1438 |
| Mudeford B | 4 | 2 | 2 | 4 | 1332 |
| Bournemouth Pumas | 4 | 1 | 3 | 2 | 901 |
| Wareham | 4 | 4 | 0 | 757 |
UNDER 12 GROUP A
| Played | Won | Lost | Cancelled | Points | Average | |
| Swanage | 5 | 5 | 91 | 18.20 | ||
| Broadstone | 5 | 4 | 1 | 81 | 16.20 | |
| Parley Pirates | 5 | 2 | 2 | 1 | 43 | 10.75 |
| Parley Piranhas | 5 | 2 | 3 | 43 | 8.60 | |
| Bournemouth Panthers | 5 | 1 | 4 | 28 | 5.60 | |
| Ellingham | 5 | 4 | 1 | 3 | 2.50 |
UNDER 12 GROUP B
| Played | Won | Lost | Points | |
| Poole Town A | 4 | 4 | 71 | |
| Parley Panthers | 4 | 3 | 1 | 58 |
| Corfe Mullen | 4 | 2 | 2 | 42 |
| Christchurch B | 4 | 1 | 3 | 28 |
| Bashley Rydal | 4 | 4 | 14 | |
UNDER 12 GROUP C
| Played | Won | Lost | Cancelled | Points | Average | |
| Parley A | 4 | 3 | 1 | 57 | 14.25 | |
| Bournemouth Leopards | 4 | 3 | 1 | 56 | 14.00 | |
| Christchurch A | 4 | 1 | 3 | 28 | 7.00 | |
| Poole Town B | 4 | 1 | 3 | 22 | 5.50 | |
| Bransgore | 4 | 1 | 3 | 22 | 5.50 |
UNDER 13 GROUP A
| Played | Won | Lost | Cancelled | Points | Average | |
| Ferndown Wayfarers Wildcats | 5 | 4 | 1 | 71 | 17.75 | |
| Broadstone | 5 | 4 | 1 | 72 | 14.40 | |
| Wareham | 5 | 3 | 2 | 56 | 11.20 | |
| Parley Panthers | 5 | 2 | 3 | 52 | 10.40 | |
| Mudeford A | 5 | 1 | 4 | 38 | 7.60 | |
| Poole Town B | 5 | 4 | 1 | 3 | 0.75 |
UNDER 13 GROUP B
| Played | Won | Lost | Points | |
| Parley Pirates | 5 | 4 | 1 | 79 |
| Christchurch A | 5 | 4 | 1 | 76 |
| Hamworthy | 5 | 4 | 1 | 70 |
| Poole Town A | 5 | 2 | 3 | 50 |
| Bransgore | 5 | 1 | 4 | 19 |
| Dorset Girls | 5 | 5 | 15 |
UNDER 13 GROUP C
| Played | Won | Lost | Cancelled | Points | Average | |
| Bournemouth Kangaroos | 4 | 4 | 68 | 17.00 | ||
| Bournemouth Beasts | 4 | 2 | 1 | 1 | 44 | 14.66 |
| Ferndown Wayfarers Wolves | 4 | 2 | 1 | 1 | 37 | 12.33 |
| Mudeford B | 4 | 1 | 3 | 37 | 9.25 | |
| Christchurch B | 4 | 4 | 6 | 1.50 |
UNDER 14 GROUP A
| Played | Won | Lost | Cancelled | Points | Average | |
| Broadstone | 6 | 5 | 1 | 95 | 19.00 | |
| Ferndown/Wayfarers Tornadoes | 6 | 4 | 2 | 84 | 14.00 | |
| Bransgore | 6 | 4 | 2 | 73 | 12.16 | |
| Bournemouth Lions | 6 | 2 | 3 | 1 | 56 | 11.20 |
| Parley A | 6 | 3 | 3 | 66 | 11.00 | |
| Corfe Mullen | 6 | 1 | 3 | 2 | 33 | 8.25 |
| Ferndown/Wayfarers Hurricanes | 6 | 6 | 2 | 0.33 |
UNDER 14 GROUP B
| Played | Won | Lost | Cancelled | Points | Average | |
| Hamworthy | 6 | 5 | 1 | 88 | 14.66 | |
| Bournemouth Tigers | 6 | 4 | 1 | 1 | 71 | 14.20 |
| Swanage | 6 | 4 | 2 | 76 | 12.66 | |
| New Milton | 6 | 3 | 2 | 1 | 61 | 12.20 |
| Parley B | 6 | 3 | 3 | 64 | 10.66 | |
| Ellingham | 6 | 1 | 5 | 36 | 6.00 | |
| Poole Town | 6 | 6 | 13 | 2.16 |
UNDER 15 GROUP A
| Played | Won | Lost | Points | |
| Poole Town | 5 | 4 | 1 | 78 |
| Swanage | 5 | 4 | 1 | 78 |
| New Milton A | 5 | 3 | 2 | 62 |
| Parley | 5 | 3 | 2 | 56 |
| Bournemouth Celts | 5 | 1 | 4 | 33 |
| Bransgore | 5 | 5 | 7 |
UNDER 15 GROUP B
| Played | Won | Lost | Points | |
| Mudeford | 4 | 4 | 74 | |
| Bournemouth Saxons | 4 | 3 | 1 | 55 |
| Broadstone | 4 | 2 | 2 | 43 |
| Wimborne/Colehill | 4 | 1 | 3 | 27 |
| Christchurch B | 4 | 4 | 23 |
UNDER 15 GROUP C
| Played | Won | Tied | Lost | Cancelled | Points | Average | |
| Bashley Rydal | 4 | 3 | 1 | 53 | 17.66 | ||
| Ferndown/Wayfarers Warriors | 4 | 3 | 1 | 65 | 16.25 | ||
| Christchurch A | 4 | 2 | 1 | 1 | 23 | 14.00 | |
| Ferndown/Wayfarers Wizards | 4 | 1 | 3 | 20 | 5.00 | ||
| New Milton B | 4 | 1 | 3 | 16 | 4.75 |
UNDER 16 GROUP
| Played | Won | Lost | Cancelled | Points | Average | |
| Poole Town A | 7 | 7 | 130 | 18.57 | ||
| Parley | 7 | 5 | 2 | 95 | 13.57 | |
| Bashley Rydal | 7 | 4 | 2 | 1 | 80 | 13.33 |
| Christchurch | 7 | 3 | 4 | 67 | 9.57 | |
| Bransgore | 7 | 3 | 4 | 65 | 9.28 | |
| Ferndown Wayfarers Spitfires | 7 | 3 | 4 | 65 | 9.28 | |
| Bournemouth Eagles | 7 | 2 | 5 | 59 | 8.42 | |
| Poole Town B | 7 | 6 | 1 | 12 | 2.00 |
GIRLS GROUP
| Played | Won | Lost | Cancelled | Points | Runs | |
| Parley Pirates | 5 | 5 | 10 | 1844 | ||
| Shillingstone | 5 | 3 | 2 | 6 | 1252 | |
| Parley Panthers | 5 | 2 | 2 | 1 | 5 | 1010 |
| Broadstone A | 5 | 2 | 2 | 1 | 5 | 964 |
| Broadstone B | 5 | 1 | 3 | 1 | 3 | 870 |
| Poole Town | 5 | 4 | 1 | 1 | 1146 |

